2026 NFL Standings
AFC East
| Team | W-L-T | W% | Home | Away |
|---|---|---|---|---|
| Buffalo Bills * | 6-1-0 | 0.857 | 3-1-0 | 3-0-0 |
| New England Patriots | 5-3-0 | 0.625 | 3-0-0 | 2-3-0 |
| New York Jets | 2-6-0 | 0.250 | 1-3-0 | 1-3-0 |
| Miami Dolphins | 1-6-0 | 0.143 | 0-3-0 | 1-3-0 |
AFC North
| Team | W-L-T | W% | Home | Away |
|---|---|---|---|---|
| Pittsburgh Steelers * | 6-2-0 | 0.750 | 4-0-0 | 2-2-0 |
| Cincinnati Bengals | 5-2-0 | 0.714 | 2-1-0 | 3-1-0 |
| Cleveland Browns | 5-3-0 | 0.625 | 3-0-0 | 2-3-0 |
| Baltimore Ravens | 4-4-0 | 0.500 | 1-2-0 | 3-2-0 |
AFC South
| Team | W-L-T | W% | Home | Away |
|---|---|---|---|---|
| Jacksonville Jaguars * | 5-2-0 | 0.714 | 4-1-0 | 1-1-0 |
| Houston Texans | 2-5-0 | 0.286 | 0-4-0 | 2-1-0 |
| Indianapolis Colts | 2-6-0 | 0.250 | 1-2-0 | 1-4-0 |
| Tennessee Titans | 1-7-0 | 0.125 | 0-4-0 | 1-3-0 |
AFC West
| Team | W-L-T | W% | Home | Away |
|---|---|---|---|---|
| Denver Broncos * | 6-2-0 | 0.750 | 4-0-0 | 2-2-0 |
| Kansas City Chiefs | 5-2-0 | 0.714 | 3-0-0 | 2-2-0 |
| Las Vegas Raiders | 4-4-0 | 0.500 | 1-3-0 | 3-1-0 |
| Los Angeles Chargers | 0-7-0 | 0.000 | 0-3-0 | 0-4-0 |
NFC East
| Team | W-L-T | W% | Home | Away |
|---|---|---|---|---|
| New York Giants * | 4-2-1 | 0.643 | 3-1-0 | 1-1-1 |
| Dallas Cowboys | 3-5-0 | 0.375 | 1-3-0 | 2-2-0 |
| Washington Commanders | 2-4-1 | 0.357 | 2-1-1 | 0-3-0 |
| Philadelphia Eagles | 2-6-0 | 0.250 | 1-3-0 | 1-3-0 |
NFC North
| Team | W-L-T | W% | Home | Away |
|---|---|---|---|---|
| Minnesota Vikings * | 6-1-0 | 0.857 | 3-0-0 | 3-1-0 |
| Detroit Lions | 5-2-0 | 0.714 | 4-0-0 | 1-2-0 |
| Chicago Bears | 5-2-0 | 0.714 | 3-1-0 | 2-1-0 |
| Green Bay Packers | 5-3-0 | 0.625 | 3-1-0 | 2-2-0 |
NFC South
| Team | W-L-T | W% | Home | Away |
|---|---|---|---|---|
| Carolina Panthers * | 3-4-0 | 0.429 | 1-2-0 | 2-2-0 |
| Tampa Bay Buccaneers | 3-5-0 | 0.375 | 1-4-0 | 2-1-0 |
| Atlanta Falcons | 3-5-0 | 0.375 | 1-3-0 | 2-2-0 |
| New Orleans Saints | 2-5-0 | 0.286 | 0-4-0 | 2-1-0 |
NFC West
| Team | W-L-T | W% | Home | Away |
|---|---|---|---|---|
| San Francisco 49ers * | 6-1-0 | 0.857 | 4-0-0 | 2-1-0 |
| Seattle Seahawks | 4-3-0 | 0.571 | 3-1-0 | 1-2-0 |
| Los Angeles Rams | 4-4-0 | 0.500 | 2-3-0 | 2-1-0 |
| Arizona Cardinals | 3-5-0 | 0.375 | 0-3-0 | 3-2-0 |
Playoff & Wild Card Standings
AFC Playoff Picture
| Seed | Team | Status | W-L-T | W% | Home | Away |
|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | Division Winner | 6-1-0 | 0.857 | 3-1-0 | 3-0-0 |
| 2 | Denver Broncos | Division Winner | 6-2-0 | 0.750 | 4-0-0 | 2-2-0 |
| 3 | Pittsburgh Steelers | Division Winner | 6-2-0 | 0.750 | 4-0-0 | 2-2-0 |
| 4 | Jacksonville Jaguars | Division Winner | 5-2-0 | 0.714 | 4-1-0 | 1-1-0 |
| 5 | Kansas City Chiefs | Wild Card | 5-2-0 | 0.714 | 3-0-0 | 2-2-0 |
| 6 | Cincinnati Bengals | Wild Card | 5-2-0 | 0.714 | 2-1-0 | 3-1-0 |
| 7 | New England Patriots | Wild Card | 5-3-0 | 0.625 | 3-0-0 | 2-3-0 |
| โ | Cleveland Browns | In the Hunt | 5-3-0 | 0.625 | 3-0-0 | 2-3-0 |
| โ | Las Vegas Raiders | In the Hunt | 4-4-0 | 0.500 | 1-3-0 | 3-1-0 |
| โ | Baltimore Ravens | In the Hunt | 4-4-0 | 0.500 | 1-2-0 | 3-2-0 |
| โ | Houston Texans | In the Hunt | 2-5-0 | 0.286 | 0-4-0 | 2-1-0 |
| โ | Indianapolis Colts | In the Hunt | 2-6-0 | 0.250 | 1-2-0 | 1-4-0 |
| โ | New York Jets | In the Hunt | 2-6-0 | 0.250 | 1-3-0 | 1-3-0 |
| โ | Miami Dolphins | In the Hunt | 1-6-0 | 0.143 | 0-3-0 | 1-3-0 |
| โ | Tennessee Titans | In the Hunt | 1-7-0 | 0.125 | 0-4-0 | 1-3-0 |
| โ | Los Angeles Chargers | In the Hunt | 0-7-0 | 0.000 | 0-3-0 | 0-4-0 |
NFC Playoff Picture
| Seed | Team | Status | W-L-T | W% | Home | Away |
|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | Division Winner | 6-1-0 | 0.857 | 4-0-0 | 2-1-0 |
| 2 | Minnesota Vikings | Division Winner | 6-1-0 | 0.857 | 3-0-0 | 3-1-0 |
| 3 | New York Giants | Division Winner | 4-2-1 | 0.643 | 3-1-0 | 1-1-1 |
| 4 | Carolina Panthers | Division Winner | 3-4-0 | 0.429 | 1-2-0 | 2-2-0 |
| 5 | Detroit Lions | Wild Card | 5-2-0 | 0.714 | 4-0-0 | 1-2-0 |
| 6 | Chicago Bears | Wild Card | 5-2-0 | 0.714 | 3-1-0 | 2-1-0 |
| 7 | Green Bay Packers | Wild Card | 5-3-0 | 0.625 | 3-1-0 | 2-2-0 |
| โ | Seattle Seahawks | In the Hunt | 4-3-0 | 0.571 | 3-1-0 | 1-2-0 |
| โ | Los Angeles Rams | In the Hunt | 4-4-0 | 0.500 | 2-3-0 | 2-1-0 |
| โ | Tampa Bay Buccaneers | In the Hunt | 3-5-0 | 0.375 | 1-4-0 | 2-1-0 |
| โ | Dallas Cowboys | In the Hunt | 3-5-0 | 0.375 | 1-3-0 | 2-2-0 |
| โ | Atlanta Falcons | In the Hunt | 3-5-0 | 0.375 | 1-3-0 | 2-2-0 |
| โ | Arizona Cardinals | In the Hunt | 3-5-0 | 0.375 | 0-3-0 | 3-2-0 |
| โ | Washington Commanders | In the Hunt | 2-4-1 | 0.357 | 2-1-1 | 0-3-0 |
| โ | New Orleans Saints | In the Hunt | 2-5-0 | 0.286 | 0-4-0 | 2-1-0 |
| โ | Philadelphia Eagles | In the Hunt | 2-6-0 | 0.250 | 1-3-0 | 1-3-0 |
* Division leader. Ties are provisionally ordered by win percentage, division record, conference record and point differential. The NFL's complete postseason tiebreaking procedure contains additional steps.