Against Expectations
| Team | Games | Record | Cover % | Avg vs Line |
|---|---|---|---|---|
| Pittsburgh Steelers | 8 | 6-2-0 | 75.0% | +2.9 |
| Las Vegas Raiders | 8 | 6-2-0 | 75.0% | +2.1 |
| Denver Broncos | 8 | 6-2-0 | 75.0% | +0.2 |
| New York Giants | 7 | 5-2-0 | 71.4% | +3.8 |
| Buffalo Bills | 7 | 5-2-0 | 71.4% | +3.7 |
| Chicago Bears | 7 | 5-2-0 | 71.4% | +3.4 |
| Cleveland Browns | 8 | 5-3-0 | 62.5% | -0.6 |
| Jacksonville Jaguars | 7 | 4-3-0 | 57.1% | +8.4 |
| Minnesota Vikings | 7 | 4-3-0 | 57.1% | +4.6 |
| San Francisco 49ers | 7 | 4-3-0 | 57.1% | +4.5 |
| Washington Commanders | 7 | 4-3-0 | 57.1% | -0.4 |
| Green Bay Packers | 8 | 4-3-1 | 56.2% | +0.1 |
| New York Jets | 8 | 4-3-1 | 56.2% | -0.3 |
| Cincinnati Bengals | 7 | 3-3-1 | 50.0% | +2.6 |
| Tennessee Titans | 8 | 4-4-0 | 50.0% | -0.9 |
| Los Angeles Rams | 8 | 4-4-0 | 50.0% | -1.5 |
| Miami Dolphins | 7 | 3-3-1 | 50.0% | -1.6 |
| Arizona Cardinals | 8 | 4-4-0 | 50.0% | -2.1 |
| Indianapolis Colts | 8 | 4-4-0 | 50.0% | -5.2 |
| Tampa Bay Buccaneers | 8 | 3-4-1 | 43.8% | +4.9 |
| New England Patriots | 8 | 3-4-1 | 43.8% | +1.9 |
| Dallas Cowboys | 8 | 3-4-1 | 43.8% | -2.1 |
| Seattle Seahawks | 7 | 2-3-2 | 42.9% | +1.8 |
| Kansas City Chiefs | 7 | 3-4-0 | 42.9% | +1.4 |
| Carolina Panthers | 7 | 3-4-0 | 42.9% | -2.1 |
| New Orleans Saints | 7 | 3-4-0 | 42.9% | -2.5 |
| Atlanta Falcons | 8 | 3-5-0 | 37.5% | +0.0 |
| Detroit Lions | 7 | 2-4-1 | 35.7% | -0.3 |
| Baltimore Ravens | 8 | 2-5-1 | 31.2% | -5.4 |
| Houston Texans | 7 | 2-5-0 | 28.6% | -3.6 |
| Philadelphia Eagles | 8 | 1-7-0 | 12.5% | -7.1 |
| Los Angeles Chargers | 7 | 0-6-1 | 7.1% | -8.5 |
Cover percentage counts a push as half a win. “Avg vs Line” is the team's average scoring margin relative to the historical spread.