Against Expectations
| Team | Games | Record | Cover % | Avg vs Line |
|---|---|---|---|---|
| Seattle Seahawks | 17 | 12-5-0 | 70.6% | +6.9 |
| Jacksonville Jaguars | 17 | 12-5-0 | 70.6% | +6.7 |
| New England Patriots | 17 | 12-5-0 | 70.6% | +6.2 |
| Los Angeles Rams | 17 | 12-5-0 | 70.6% | +4.1 |
| San Francisco 49ers | 17 | 11-6-0 | 64.7% | +2.2 |
| Carolina Panthers | 17 | 10-7-0 | 58.8% | +0.3 |
| Philadelphia Eagles | 17 | 10-7-0 | 58.8% | -0.9 |
| Chicago Bears | 17 | 9-7-1 | 55.9% | +2.2 |
| Pittsburgh Steelers | 17 | 9-7-1 | 55.9% | +0.8 |
| Houston Texans | 17 | 9-8-0 | 52.9% | +4.5 |
| Indianapolis Colts | 17 | 9-8-0 | 52.9% | +2.5 |
| Minnesota Vikings | 17 | 9-8-0 | 52.9% | +1.9 |
| New York Giants | 17 | 9-8-0 | 52.9% | +1.4 |
| Los Angeles Chargers | 17 | 9-8-0 | 52.9% | +0.2 |
| New Orleans Saints | 17 | 9-8-0 | 52.9% | -0.2 |
| Atlanta Falcons | 17 | 9-8-0 | 52.9% | -2.0 |
| Buffalo Bills | 17 | 8-9-0 | 47.1% | +0.6 |
| Detroit Lions | 17 | 8-9-0 | 47.1% | +0.2 |
| Cleveland Browns | 17 | 8-9-0 | 47.1% | -0.5 |
| Miami Dolphins | 17 | 8-9-0 | 47.1% | -1.4 |
| Cincinnati Bengals | 17 | 8-9-0 | 47.1% | -2.4 |
| Denver Broncos | 17 | 7-10-0 | 41.2% | +0.6 |
| Dallas Cowboys | 17 | 7-10-0 | 41.2% | -2.7 |
| Washington Commanders | 17 | 7-10-0 | 41.2% | -2.9 |
| Tennessee Titans | 17 | 7-10-0 | 41.2% | -3.8 |
| New York Jets | 17 | 7-10-0 | 41.2% | -5.7 |
| Las Vegas Raiders | 17 | 7-10-0 | 41.2% | -6.0 |
| Kansas City Chiefs | 17 | 6-11-0 | 35.3% | -1.0 |
| Green Bay Packers | 17 | 6-11-0 | 35.3% | -2.1 |
| Baltimore Ravens | 17 | 6-11-0 | 35.3% | -2.5 |
| Arizona Cardinals | 17 | 6-11-0 | 35.3% | -4.1 |
| Tampa Bay Buccaneers | 17 | 5-12-0 | 29.4% | -3.0 |
Cover percentage counts a push as half a win. “Avg vs Line” is the team's average scoring margin relative to the historical spread.