Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
SF
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Brock Purdy | QB | 15 | 27 | 140 | 0 | 1 | 2 |
| Mac Jones | QB | 2 | 4 | 4 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Brock Purdy | QB | 5 | 37 | 0 | 2 |
| Christian McCaffrey | RB | 11 | 35 | 0 | 1 |
| Jordan James | RB | 6 | 28 | 0 | 1 |
| Mac Jones | QB | 1 | 7 | 0 | 1 |
| Brian Robinson | RB | 3 | 4 | 0 | 0 |
| Kyle Juszczyk | FB | 1 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jake Tonges | TE | 5 | 6 | 59 | 0 | 4 |
| Christian McCaffrey | RB | 5 | 6 | 39 | 0 | 3 |
| Jauan Jennings | WR | 2 | 5 | 23 | 0 | 1 |
| Kyle Juszczyk | FB | 1 | 1 | 11 | 0 | 1 |
| Jordan James | RB | 1 | 1 | 7 | 0 | 1 |
| Brian Robinson | RB | 1 | 1 | 3 | 0 | 0 |
| Demarcus Robinson | WR | 1 | 1 | 1 | 0 | 0 |
| Luke Farrell | TE | 1 | 2 | 1 | 0 | 0 |
| Kendrick Bourne | WR | 0 | 2 | 0 | 0 | 0 |
| Ricky Pearsall | WR | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Malik Mustapha | SAF | 5 | 3 | 1.0 | 1 | 0 | 0 |
| CJ West | DT | 2 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Eddy Pineiro | K | 2 | 2 | 0/0 | 0 | 0 |
| Thomas Morstead | P | 0 | 0 | 0/0 | 1 | 51 |
SEA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Sam Darnold | QB | 12 | 17 | 124 | 1 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kenneth Walker III | RB | 19 | 116 | 3 | 7 |
| Rashid Shaheed | WR | 2 | 27 | 0 | 1 |
| Zach Charbonnet | RB | 5 | 20 | 0 | 1 |
| Velus Jones Jr. | WR | 6 | 10 | 0 | 0 |
| AJ Barner | TE | 1 | 2 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Cooper Kupp | WR | 5 | 5 | 60 | 0 | 3 |
| Kenneth Walker III | RB | 3 | 3 | 29 | 0 | 2 |
| Jaxon Smith-Njigba | WR | 3 | 4 | 19 | 1 | 1 |
| Jake Bobo | WR | 1 | 1 | 16 | 0 | 1 |
| Rashid Shaheed | WR | 0 | 2 | 0 | 0 | 0 |
| Robbie Ouzts | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| DeMarcus Lawrence | LB | 3 | 0 | 1.0 | 2 | 0 | 1 |
| Leonard Williams | DE | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jason Myers | K | 2 | 2 | 5/5 | 0 | 0 |
| Michael Dickson | P | 0 | 0 | 0/0 | 3 | 149 |