Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
IND
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Riley Leonard | QB | 21 | 34 | 270 | 2 | 1 | 1 |
| Rigoberto Sanchez | P | 1 | 1 | 16 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| DJ Giddens | RB | 8 | 30 | 0 | 2 |
| Jonathan Taylor | RB | 14 | 26 | 0 | 2 |
| Riley Leonard | QB | 3 | 21 | 1 | 3 |
| Tyler Goodson | RB | 1 | 3 | 0 | 0 |
| Ameer Abdullah | RB | 1 | 1 | 0 | 0 |
| Josh Downs | WR | 1 | -5 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Alec Pierce | WR | 4 | 7 | 132 | 2 | 3 |
| Josh Downs | WR | 4 | 4 | 61 | 0 | 2 |
| Tyler Warren | TE | 5 | 8 | 26 | 0 | 2 |
| Ameer Abdullah | RB | 2 | 2 | 24 | 0 | 1 |
| Mo Alie-Cox | TE | 3 | 4 | 22 | 0 | 1 |
| Jonathan Taylor | RB | 2 | 2 | 13 | 0 | 1 |
| Michael Pittman | WR | 2 | 4 | 11 | 0 | 1 |
| Ashton Dulin | WR | 0 | 2 | 0 | 0 | 0 |
| Riley Leonard | QB | 0 | 0 | -3 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Blake Grupe | K | 3 | 3 | 3/3 | 0 | 0 |
| Rigoberto Sanchez | P | 0 | 0 | 0/0 | 2 | 90 |
HOU
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| C.J. Stroud | QB | 14 | 23 | 169 | 1 | 0 | 0 |
| Davis Mills | QB | 3 | 9 | 36 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| British Brooks | RB | 13 | 63 | 0 | 3 |
| Woody Marks | RB | 10 | 48 | 0 | 5 |
| Davis Mills | QB | 1 | 12 | 0 | 1 |
| C.J. Stroud | QB | 2 | 5 | 1 | 1 |
| Jawhar Jordan | RB | 5 | 3 | 0 | 0 |
| Dare Ogunbowale | RB | 1 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Xavier Hutchinson | WR | 5 | 9 | 84 | 0 | 3 |
| Dalton Schultz | TE | 4 | 4 | 73 | 0 | 3 |
| Jayden Higgins | WR | 2 | 5 | 23 | 1 | 2 |
| Jaylin Noel | WR | 1 | 1 | 13 | 0 | 1 |
| Cade Stover | TE | 1 | 2 | 9 | 0 | 0 |
| Dare Ogunbowale | RB | 1 | 2 | 6 | 0 | 0 |
| Woody Marks | RB | 2 | 3 | 0 | 0 | 0 |
| Christian Kirk | WR | 1 | 2 | -3 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Danielle Hunter | DE | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ka'imi Fairbairn | K | 6 | 6 | 2/2 | 0 | 0 |
| Tommy Townsend | P | 0 | 0 | 0/0 | 3 | 121 |