Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
DAL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Joe Milton III | QB | 7 | 13 | 73 | 0 | 1 | 0 |
| Dak Prescott | QB | 7 | 11 | 70 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jaydon Blue | RB | 16 | 64 | 1 | 4 |
| Joe Milton III | QB | 4 | 43 | 0 | 1 |
| Phil Mafah | RB | 5 | 18 | 1 | 2 |
| Hunter Luepke | RB | 2 | 12 | 0 | 2 |
| KaVontae Turpin | WR | 1 | 7 | 0 | 0 |
| Dak Prescott | QB | 2 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Ryan Flournoy | WR | 5 | 7 | 68 | 0 | 3 |
| Brevyn Spann-Ford | TE | 2 | 3 | 30 | 0 | 2 |
| Luke Schoonmaker | TE | 1 | 1 | 12 | 0 | 1 |
| Phil Mafah | RB | 2 | 2 | 11 | 0 | 1 |
| George Pickens | WR | 1 | 3 | 9 | 0 | 0 |
| Jake Ferguson | TE | 1 | 2 | 5 | 0 | 0 |
| CeeDee Lamb | WR | 1 | 1 | 4 | 0 | 1 |
| Hunter Luepke | RB | 1 | 1 | 4 | 0 | 0 |
| Jalen Tolbert | WR | 0 | 1 | 0 | 0 | 0 |
| Jonathan Mingo | WR | 0 | 1 | 0 | 0 | 0 |
| KaVontae Turpin | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jadeveon Clowney | DE | 4 | 1 | 3.0 | 4 | 0 | 1 |
| Shemar James | LB | 3 | 10 | 0.5 | 0 | 0 | 0 |
| Osa Odighizuwa | DT | 0 | 4 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Brandon Aubrey | K | 1 | 2 | 2/2 | 0 | 0 |
| Bryan Anger | P | 0 | 0 | 0/0 | 2 | 110 |
NYG
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jaxson Dart | QB | 22 | 32 | 230 | 2 | 0 | 4 |
| Gunner Olszewski | WR | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Tyrone Tracy Jr. | RB | 18 | 103 | 0 | 5 |
| Jaxson Dart | QB | 5 | 32 | 0 | 1 |
| Devin Singletary | RB | 9 | 26 | 1 | 2 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Gunner Olszewski | WR | 8 | 9 | 102 | 0 | 5 |
| Tyrone Tracy Jr. | RB | 8 | 9 | 56 | 1 | 4 |
| Daniel Bellinger | TE | 2 | 2 | 38 | 1 | 2 |
| Darius Slayton | WR | 4 | 9 | 34 | 0 | 3 |
| Chris Manhertz | TE | 0 | 1 | 0 | 0 | 0 |
| Isaiah Hodgins | WR | 0 | 2 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ben Sauls | K | 4 | 4 | 2/2 | 0 | 0 |
| Jamie Gillan | P | 0 | 0 | 0/0 | 2 | 84 |