Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
DAL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Dak Prescott | QB | 19 | 37 | 307 | 2 | 0 | 6 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Malik Davis | RB | 20 | 103 | 0 | 2 |
| Javonte Williams | RB | 13 | 54 | 1 | 4 |
| Hunter Luepke | RB | 7 | 30 | 0 | 1 |
| Dak Prescott | QB | 4 | 24 | 0 | 3 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| KaVontae Turpin | WR | 1 | 1 | 86 | 1 | 1 |
| George Pickens | WR | 4 | 5 | 78 | 0 | 4 |
| CeeDee Lamb | WR | 5 | 10 | 46 | 0 | 2 |
| Jalen Tolbert | WR | 4 | 8 | 31 | 0 | 3 |
| Brevyn Spann-Ford | TE | 1 | 2 | 31 | 0 | 1 |
| Luke Schoonmaker | TE | 2 | 2 | 15 | 0 | 1 |
| Hunter Luepke | RB | 1 | 1 | 14 | 0 | 0 |
| Jake Ferguson | TE | 1 | 2 | 6 | 1 | 1 |
| Javonte Williams | RB | 0 | 2 | 0 | 0 | 0 |
| Jonathan Mingo | WR | 0 | 1 | 0 | 0 | 0 |
| Malik Davis | RB | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jadeveon Clowney | DE | 1 | 1 | 1.5 | 3 | 0 | 0 |
| Reddy Steward | DB | 2 | 3 | 0.5 | 0 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Brandon Aubrey | K | 3 | 4 | 3/3 | 0 | 0 |
| Bryan Anger | P | 0 | 0 | 0/0 | 1 | 53 |
WAS
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Josh Johnson | QB | 15 | 23 | 198 | 0 | 0 | 1 |
| Treylon Burks | WR | 0 | 0 | 0 | 0 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jacory Croskey-Merritt | RB | 11 | 105 | 2 | 3 |
| Deebo Samuel Sr. | WR | 2 | 25 | 0 | 1 |
| Josh Johnson | QB | 2 | 10 | 0 | 0 |
| Jeremy McNichols | RB | 1 | -2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Deebo Samuel Sr. | WR | 2 | 4 | 68 | 0 | 2 |
| Terry McLaurin | WR | 5 | 7 | 63 | 0 | 4 |
| Ben Sinnott | TE | 3 | 4 | 29 | 0 | 2 |
| Chris Moore | WR | 1 | 1 | 15 | 0 | 1 |
| Jeremy McNichols | RB | 3 | 3 | 12 | 0 | 0 |
| Treylon Burks | WR | 1 | 2 | 11 | 0 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jer'Zhan Newton | DT | 3 | 6 | 3.0 | 2 | 0 | 0 |
| Ricky Barber | DT | 2 | 3 | 1.0 | 1 | 0 | 0 |
| Von Miller | OLB | 2 | 0 | 1.0 | 0 | 0 | 0 |
| Bobby Wagner | MLB | 5 | 5 | 0.5 | 0 | 0 | 1 |
| Preston Smith | DE | 0 | 2 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jake Moody | K | 3 | 3 | 2/2 | 0 | 0 |
| Tress Way | P | 0 | 0 | 0/0 | 3 | 130 |