Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
SF
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Brock Purdy | QB | 25 | 34 | 295 | 5 | 1 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Christian McCaffrey | RB | 21 | 117 | 0 | 6 |
| Brian Robinson | RB | 5 | 20 | 0 | 1 |
| Brock Purdy | QB | 2 | 11 | 0 | 1 |
| Mac Jones | QB | 3 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| George Kittle | TE | 7 | 8 | 115 | 1 | 7 |
| Jauan Jennings | WR | 5 | 6 | 71 | 1 | 5 |
| Christian McCaffrey | RB | 6 | 8 | 29 | 2 | 3 |
| Kendrick Bourne | WR | 3 | 5 | 27 | 0 | 2 |
| Demarcus Robinson | WR | 2 | 2 | 23 | 1 | 1 |
| Skyy Moore | WR | 1 | 1 | 23 | 0 | 1 |
| Jake Tonges | TE | 1 | 2 | 7 | 0 | 1 |
| Brian Robinson | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Alfred Collins | DT | 1 | 1 | 1.0 | 1 | 0 | 0 |
| CJ West | DT | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Eddy Pineiro | K | 2 | 3 | 6/6 | 0 | 0 |
IND
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Philip Rivers | QB | 23 | 35 | 277 | 2 | 1 | 2 |
| Riley Leonard | QB | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jonathan Taylor | RB | 16 | 46 | 1 | 4 |
| Tyler Goodson | RB | 3 | 9 | 0 | 0 |
| Josh Downs | WR | 1 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Alec Pierce | WR | 4 | 4 | 86 | 2 | 4 |
| Josh Downs | WR | 5 | 9 | 65 | 0 | 4 |
| Jonathan Taylor | RB | 3 | 3 | 33 | 0 | 1 |
| Michael Pittman | WR | 4 | 5 | 32 | 0 | 1 |
| Tyler Warren | TE | 3 | 9 | 30 | 0 | 1 |
| Mo Alie-Cox | TE | 2 | 2 | 16 | 0 | 0 |
| Andrew Ogletree | TE | 1 | 2 | 11 | 0 | 1 |
| Ameer Abdullah | RB | 1 | 1 | 4 | 0 | 1 |
| Coleman Owen | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Laiatu Latu | DE | 2 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Blake Grupe | K | 2 | 2 | 3/3 | 0 | 0 |
| Rigoberto Sanchez | P | 0 | 0 | 0/0 | 2 | 101 |