Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
PHI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jalen Hurts | QB | 22 | 30 | 185 | 2 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Saquon Barkley | RB | 21 | 132 | 1 | 7 |
| Jalen Hurts | QB | 7 | 40 | 0 | 3 |
| Tank Bigsby | RB | 4 | 37 | 1 | 2 |
| Tanner McKee | QB | 2 | -2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| A.J. Brown | WR | 9 | 12 | 95 | 0 | 6 |
| DeVonta Smith | WR | 6 | 8 | 42 | 1 | 3 |
| Dallas Goedert | TE | 3 | 3 | 32 | 1 | 1 |
| Jahan Dotson | WR | 3 | 3 | 13 | 0 | 1 |
| Will Shipley | RB | 1 | 1 | 3 | 0 | 0 |
| Saquon Barkley | RB | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Byron Young | DT | 2 | 1 | 1.0 | 1 | 0 | 0 |
| Brandon Graham | DE | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Braden Mann | P | 0 | 0 | 0/0 | 2 | 87 |
| Jake Elliott | K | 0 | 2 | 3/3 | 0 | 0 |
WAS
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Marcus Mariota | QB | 7 | 14 | 95 | 0 | 0 | 1 |
| Josh Johnson | QB | 5 | 9 | 43 | 0 | 1 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Chris Rodriguez Jr. | RB | 15 | 63 | 1 | 5 |
| Jacory Croskey-Merritt | RB | 8 | 25 | 1 | 2 |
| Jeremy McNichols | RB | 1 | 3 | 0 | 0 |
| Josh Johnson | QB | 1 | 0 | 0 | 0 |
| Marcus Mariota | QB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Terry McLaurin | WR | 3 | 4 | 53 | 0 | 3 |
| Deebo Samuel Sr. | WR | 3 | 4 | 35 | 0 | 2 |
| Treylon Burks | WR | 2 | 5 | 30 | 0 | 1 |
| Jeremy McNichols | RB | 2 | 3 | 9 | 0 | 1 |
| Chris Rodriguez Jr. | RB | 1 | 1 | 6 | 0 | 0 |
| Ben Sinnott | TE | 1 | 2 | 5 | 0 | 0 |
| John Bates | TE | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Bobby Wagner | MLB | 5 | 5 | 1.0 | 2 | 0 | 0 |
| Jacob Martin | DE | 2 | 0 | 1.0 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jake Moody | K | 1 | 1 | 1/1 | 0 | 0 |
| Tress Way | P | 0 | 0 | 0/0 | 5 | 220 |