Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
MIN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| J.J. McCarthy | QB | 9 | 14 | 108 | 0 | 1 | 3 |
| Max Brosmer | QB | 7 | 9 | 52 | 0 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Aaron Jones | RB | 21 | 85 | 0 | 5 |
| J.J. McCarthy | QB | 2 | 20 | 1 | 1 |
| Jordan Mason | RB | 2 | 5 | 0 | 0 |
| Zavier Scott | RB | 2 | 4 | 0 | 1 |
| C.J. Ham | FB | 1 | 3 | 0 | 0 |
| Max Brosmer | QB | 3 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Justin Jefferson | WR | 6 | 8 | 85 | 0 | 4 |
| Jordan Addison | WR | 2 | 3 | 26 | 0 | 1 |
| Josh Oliver | TE | 2 | 3 | 19 | 0 | 1 |
| Aaron Jones | RB | 2 | 3 | 8 | 0 | 0 |
| Zavier Scott | RB | 1 | 1 | 8 | 0 | 1 |
| Jordan Mason | RB | 1 | 1 | 6 | 0 | 0 |
| Tai Felton | WR | 1 | 1 | 6 | 0 | 1 |
| T.J. Hockenson | TE | 1 | 1 | 2 | 0 | 0 |
| Jalen Nailor | WR | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jonathan Allen | DE | 4 | 4 | 1.0 | 2 | 0 | 0 |
| Andrew Van Ginkel | OLB | 2 | 2 | 1.0 | 1 | 0 | 1 |
| Eric Wilson | LB | 1 | 3 | 1.0 | 1 | 0 | 0 |
| Jalen Redmond | DL | 1 | 3 | 1.0 | 1 | 0 | 1 |
| Levi Drake Rodriguez | DL | 1 | 4 | 1.0 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Will Reichard | K | 3 | 3 | 1/1 | 0 | 0 |
| Ryan Wright | P | 0 | 0 | 0/0 | 1 | 29 |
NYG
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jaxson Dart | QB | 7 | 13 | 33 | 0 | 1 | 5 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Tyrone Tracy Jr. | RB | 16 | 71 | 0 | 3 |
| Devin Singletary | RB | 11 | 47 | 0 | 3 |
| Jaxson Dart | QB | 2 | 7 | 0 | 1 |
| Wan'Dale Robinson | WR | 1 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Wan'Dale Robinson | WR | 3 | 6 | 19 | 0 | 0 |
| Darius Slayton | WR | 1 | 2 | 8 | 0 | 1 |
| Tyrone Tracy Jr. | RB | 2 | 2 | 7 | 0 | 0 |
| Theo Johnson | TE | 0 | 2 | 0 | 0 | 0 |
| Devin Singletary | RB | 1 | 1 | -1 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Brian Burns | LB | 2 | 2 | 2.0 | 2 | 0 | 0 |
| Chauncey Golston | DE | 4 | 2 | 1.0 | 3 | 0 | 0 |
| Abdul Carter | LB | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ben Sauls | K | 2 | 2 | 1/1 | 0 | 0 |
| Jamie Gillan | P | 0 | 0 | 0/0 | 2 | 91 |