Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Chris Oladokun | QB | 11 | 16 | 111 | 0 | 0 | 4 |
| Gardner Minshew | QB | 3 | 8 | 15 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Isiah Pacheco | RB | 8 | 34 | 0 | 2 |
| Gardner Minshew | QB | 1 | 8 | 0 | 0 |
| Chris Oladokun | QB | 2 | 7 | 0 | 0 |
| Kareem Hunt | RB | 3 | 2 | 0 | 1 |
| Xavier Worthy | WR | 1 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Isiah Pacheco | RB | 6 | 7 | 41 | 0 | 1 |
| Xavier Worthy | WR | 2 | 3 | 41 | 0 | 2 |
| Marquise Brown | WR | 3 | 3 | 22 | 0 | 1 |
| JuJu Smith-Schuster | WR | 1 | 4 | 12 | 0 | 1 |
| Travis Kelce | TE | 1 | 4 | 6 | 0 | 0 |
| Brashard Smith | RB | 1 | 1 | 4 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Chamarri Conner | DB | 6 | 0 | 1.0 | 1 | 0 | 0 |
| Nick Bolton | LB | 4 | 6 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Harrison Butker | K | 3 | 4 | 0/0 | 0 | 0 |
| Matt Araiza | P | 0 | 0 | 0/0 | 5 | 219 |
TEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Cam Ward | QB | 21 | 28 | 228 | 2 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Tony Pollard | RB | 21 | 102 | 0 | 3 |
| Tyjae Spears | RB | 13 | 52 | 1 | 4 |
| Cam Ward | QB | 4 | 9 | 0 | 1 |
| Julius Chestnut | RB | 1 | 1 | 0 | 1 |
| Kalel Mullings | RB | 1 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Elic Ayomanor | WR | 3 | 4 | 58 | 0 | 2 |
| Tyjae Spears | RB | 5 | 5 | 53 | 0 | 2 |
| Chig Okonkwo | TE | 6 | 8 | 44 | 1 | 3 |
| Chimere Dike | WR | 3 | 5 | 40 | 1 | 3 |
| Van Jefferson | WR | 2 | 2 | 24 | 0 | 1 |
| Gunnar Helm | TE | 2 | 3 | 9 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Truman Jones | DE | 2 | 1 | 1.5 | 1 | 0 | 0 |
| James Williams | LB | 8 | 1 | 1.0 | 1 | 0 | 0 |
| Jaylen Harrell | DE | 1 | 0 | 1.0 | 1 | 0 | 0 |
| Jihad Ward | LB | 0 | 1 | 0.5 | 0 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Joey Slye | K | 1 | 1 | 3/3 | 0 | 0 |
| Johnny Hekker | P | 0 | 0 | 0/0 | 3 | 143 |