Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
LAC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Justin Herbert | QB | 19 | 29 | 210 | 1 | 1 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Omarion Hampton | RB | 15 | 61 | 0 | 5 |
| Kimani Vidal | RB | 12 | 33 | 0 | 1 |
| Justin Herbert | QB | 2 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Oronde Gadsden II | TE | 4 | 5 | 61 | 0 | 4 |
| Tre Harris | WR | 3 | 5 | 49 | 0 | 1 |
| Keenan Allen | WR | 5 | 7 | 36 | 0 | 2 |
| Ladd McConkey | WR | 2 | 3 | 20 | 0 | 0 |
| KeAndre Lambert-Smith | WR | 1 | 1 | 16 | 1 | 1 |
| Kimani Vidal | RB | 1 | 1 | 15 | 0 | 1 |
| Scott Matlock | DT | 2 | 2 | 9 | 0 | 0 |
| Omarion Hampton | RB | 1 | 1 | 4 | 0 | 0 |
| Trevor Penning | OT | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Odafe Oweh | LB | 4 | 0 | 2.0 | 3 | 0 | 0 |
| Tuli Tuipulotu | LB | 3 | 0 | 2.0 | 3 | 0 | 0 |
| Khalil Mack | OLB | 1 | 2 | 1.0 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Cameron Dicker | K | 3 | 3 | 1/1 | 0 | 0 |
| J.K. Scott | P | 0 | 0 | 0/0 | 4 | 150 |
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Patrick Mahomes | QB | 16 | 28 | 189 | 0 | 1 | 5 |
| Gardner Minshew | QB | 3 | 5 | 22 | 0 | 1 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Isiah Pacheco | RB | 11 | 21 | 0 | 1 |
| Patrick Mahomes | QB | 2 | 15 | 1 | 1 |
| Kareem Hunt | RB | 6 | 12 | 0 | 4 |
| Brashard Smith | RB | 2 | 1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Travis Kelce | TE | 7 | 9 | 70 | 0 | 5 |
| Rashee Rice | WR | 7 | 11 | 51 | 0 | 1 |
| Tyquan Thornton | WR | 2 | 3 | 47 | 0 | 1 |
| Xavier Worthy | WR | 2 | 4 | 35 | 0 | 1 |
| Kareem Hunt | RB | 1 | 2 | 8 | 0 | 1 |
| JuJu Smith-Schuster | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Charles Omenihu | DE | 1 | 2 | 1.5 | 1 | 0 | 0 |
| Jaylen Watson | CB | 3 | 1 | 1.0 | 1 | 0 | 0 |
| Jaden Hicks | SAF | 1 | 1 | 0.5 | 0 | 0 | 0 |
| Ashton Gillotte | DE | 0 | 3 | 0.5 | 0 | 1 | 1 |
| Leo Chenal | LB | 0 | 3 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Harrison Butker | K | 2 | 2 | 1/1 | 0 | 0 |
| Matt Araiza | P | 0 | 0 | 0/0 | 4 | 190 |