Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
CLE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Shedeur Sanders | QB | 18 | 35 | 177 | 0 | 3 | 5 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Shedeur Sanders | QB | 2 | 24 | 0 | 1 |
| Quinshon Judkins | RB | 12 | 21 | 0 | 0 |
| Trayveon Williams | RB | 1 | 3 | 0 | 1 |
| Harold Fannin Jr. | TE | 1 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Isaiah Bond | WR | 2 | 4 | 89 | 0 | 2 |
| Harold Fannin Jr. | TE | 7 | 14 | 48 | 0 | 2 |
| Jerry Jeudy | WR | 2 | 4 | 22 | 0 | 2 |
| Malachi Corley | WR | 1 | 1 | 10 | 0 | 1 |
| Gage Larvadain | WR | 1 | 2 | 8 | 0 | 0 |
| Trayveon Williams | RB | 2 | 2 | 4 | 0 | 0 |
| Quinshon Judkins | RB | 3 | 4 | -4 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Myles Garrett | DE | 2 | 2 | 1.5 | 1 | 0 | 0 |
| Alex Wright | DE | 1 | 3 | 1.0 | 1 | 0 | 0 |
| Shelby Harris | DE | 0 | 2 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Andre Szmyt | K | 1 | 1 | 0/0 | 0 | 0 |
| Corey Bojorquez | P | 0 | 0 | 0/0 | 7 | 339 |
CHI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Caleb Williams | QB | 17 | 28 | 242 | 2 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| D'Andre Swift | RB | 18 | 98 | 2 | 6 |
| Kyle Monangai | RB | 11 | 33 | 0 | 1 |
| Caleb Williams | QB | 3 | 13 | 0 | 1 |
| Colston Loveland | TE | 1 | -2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Luther Burden III | WR | 6 | 7 | 84 | 0 | 2 |
| DJ Moore | WR | 4 | 5 | 69 | 2 | 4 |
| Colston Loveland | TE | 4 | 5 | 63 | 0 | 4 |
| Cole Kmet | TE | 2 | 4 | 28 | 0 | 2 |
| Kyle Monangai | RB | 0 | 2 | 0 | 0 | 0 |
| Olamide Zaccheaus | WR | 0 | 3 | 0 | 0 | 0 |
| D'Andre Swift | RB | 1 | 1 | -2 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Austin Booker | DE | 3 | 1 | 2.0 | 2 | 0 | 0 |
| Grady Jarrett | DT | 3 | 1 | 1.0 | 1 | 0 | 0 |
| D'Marco Jackson | LB | 2 | 5 | 1.0 | 1 | 1 | 2 |
| Gervon Dexter Sr. | DT | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Cairo Santos | K | 1 | 2 | 4/4 | 0 | 0 |
| Tory Taylor | P | 0 | 0 | 0/0 | 4 | 171 |