Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
CAR
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Bryce Young | QB | 15 | 24 | 163 | 1 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Rico Dowdle | RB | 16 | 49 | 1 | 2 |
| Bryce Young | QB | 7 | 49 | 0 | 3 |
| Chuba Hubbard | RB | 8 | 29 | 0 | 2 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jalen Coker | WR | 4 | 4 | 60 | 1 | 3 |
| Xavier Legette | WR | 2 | 3 | 39 | 0 | 1 |
| Tetairoa McMillan | WR | 2 | 4 | 25 | 0 | 1 |
| Tommy Tremble | TE | 2 | 4 | 13 | 0 | 1 |
| Chuba Hubbard | RB | 1 | 1 | 9 | 0 | 1 |
| Jimmy Horn Jr. | WR | 1 | 1 | 7 | 0 | 0 |
| Ja'Tavion Sanders | TE | 2 | 2 | 5 | 0 | 0 |
| Rico Dowdle | RB | 1 | 1 | 5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| D.J. Wonnum | LB | 2 | 2 | 2.0 | 1 | 0 | 0 |
| Trevis Gipson | LB | 1 | 0 | 1.0 | 1 | 0 | 0 |
| Christian Rozeboom | LB | 3 | 3 | 1.0 | 0 | 0 | 0 |
| Bobby Brown III | DT | 3 | 3 | 0.5 | 0 | 0 | 0 |
| Nic Scourton | LB | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ryan Fitzgerald | K | 1 | 1 | 2/2 | 0 | 0 |
| Sam Martin | P | 0 | 0 | 0/0 | 3 | 142 |
NO
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Tyler Shough | QB | 24 | 32 | 272 | 1 | 0 | 5 |
| Spencer Rattler | QB | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Tyler Shough | QB | 8 | 32 | 0 | 2 |
| Devin Neal | RB | 7 | 28 | 1 | 3 |
| Evan Hull | RB | 4 | 12 | 0 | 0 |
| Audric Estimé | RB | 3 | 11 | 0 | 1 |
| Taysom Hill | TE | 2 | 2 | 0 | 1 |
| Mason Tipton | WR | 1 | -4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Chris Olave | WR | 6 | 9 | 85 | 1 | 5 |
| Devaughn Vele | WR | 5 | 6 | 69 | 0 | 4 |
| Audric Estimé | RB | 3 | 3 | 39 | 0 | 1 |
| Kevin Austin Jr. | WR | 3 | 5 | 33 | 0 | 2 |
| Juwan Johnson | TE | 4 | 4 | 30 | 0 | 2 |
| Jack Stoll | TE | 1 | 1 | 7 | 0 | 0 |
| Mason Tipton | WR | 1 | 2 | 5 | 0 | 0 |
| Devin Neal | RB | 1 | 1 | 4 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Chase Young | DE | 4 | 2 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Charlie Smyth | K | 2 | 2 | 2/2 | 0 | 0 |
| Kai Kroeger | P | 0 | 0 | 0/0 | 2 | 95 |