Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
BAL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Lamar Jackson | QB | 8 | 12 | 150 | 2 | 1 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Derrick Henry | RB | 11 | 100 | 0 | 4 |
| Keaton Mitchell | RB | 8 | 66 | 0 | 3 |
| Lamar Jackson | QB | 2 | 26 | 0 | 2 |
| Tyler Huntley | QB | 3 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Zay Flowers | WR | 3 | 5 | 68 | 1 | 3 |
| Rasheen Ali | RB | 2 | 2 | 32 | 1 | 1 |
| DeAndre Hopkins | WR | 1 | 1 | 32 | 0 | 1 |
| Mark Andrews | TE | 2 | 3 | 18 | 0 | 1 |
| Keaton Mitchell | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Travis Jones | DT | 2 | 2 | 1.0 | 1 | 0 | 0 |
| Mike Green | LB | 1 | 0 | 1.0 | 1 | 0 | 0 |
| Tavius Robinson | LB | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Tyler Loop | K | 1 | 1 | 3/3 | 0 | 0 |
| Jordan Stout | P | 0 | 0 | 0/0 | 3 | 135 |
CIN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Joe Burrow | QB | 25 | 39 | 225 | 0 | 2 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Chase Brown | RB | 13 | 53 | 0 | 3 |
| Samaje Perine | RB | 14 | 42 | 0 | 3 |
| Joe Burrow | QB | 2 | 5 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Ja'Marr Chase | WR | 10 | 16 | 132 | 0 | 5 |
| Chase Brown | RB | 7 | 7 | 37 | 0 | 2 |
| Tanner Hudson | TE | 3 | 5 | 16 | 0 | 1 |
| Mitchell Tinsley | WR | 1 | 2 | 16 | 0 | 1 |
| Drew Sample | TE | 2 | 2 | 12 | 0 | 0 |
| Mike Gesicki | TE | 1 | 2 | 11 | 0 | 1 |
| Samaje Perine | RB | 1 | 1 | 1 | 0 | 0 |
| Andrei Iosivas | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Demetrius Knight Jr. | LB | 5 | 1 | 2.0 | 2 | 0 | 0 |
| Myles Murphy | DE | 2 | 0 | 2.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ryan Rehkow | P | 0 | 0 | 0/0 | 4 | 182 |