Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
ARI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jacoby Brissett | QB | 27 | 40 | 249 | 3 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Michael Carter | RB | 14 | 56 | 0 | 4 |
| Corey Kiner | RB | 2 | 11 | 0 | 1 |
| Jacoby Brissett | QB | 3 | 6 | 0 | 1 |
| Emari Demercado | RB | 1 | 1 | 0 | 0 |
| Bam Knight | RB | 1 | -2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Trey McBride | TE | 12 | 13 | 134 | 2 | 8 |
| Michael Wilson | WR | 5 | 11 | 54 | 1 | 3 |
| Michael Carter | RB | 4 | 4 | 38 | 0 | 2 |
| Jalen Brooks | WR | 1 | 3 | 19 | 0 | 1 |
| Elijah Higgins | TE | 1 | 2 | 3 | 0 | 0 |
| Pharaoh Brown | TE | 2 | 2 | 1 | 0 | 0 |
| Emari Demercado | RB | 2 | 3 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Walter Nolen | DT | 1 | 2 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matt Haack | P | 0 | 0 | 0/0 | 3 | 135 |
| Chad Ryland | K | 0 | 0 | 2/2 | 0 | 0 |
HOU
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| C.J. Stroud | QB | 22 | 29 | 260 | 3 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jawhar Jordan | RB | 15 | 101 | 0 | 4 |
| Woody Marks | RB | 7 | 30 | 0 | 3 |
| C.J. Stroud | QB | 6 | 10 | 0 | 2 |
| Dare Ogunbowale | RB | 5 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Nico Collins | WR | 3 | 4 | 85 | 2 | 3 |
| Dalton Schultz | TE | 8 | 9 | 76 | 1 | 5 |
| Dare Ogunbowale | RB | 3 | 4 | 32 | 0 | 2 |
| Cade Stover | TE | 3 | 3 | 22 | 0 | 1 |
| Jawhar Jordan | RB | 2 | 2 | 17 | 0 | 1 |
| Xavier Hutchinson | WR | 1 | 2 | 16 | 0 | 1 |
| Woody Marks | RB | 1 | 1 | 8 | 0 | 0 |
| Jayden Higgins | WR | 1 | 1 | 4 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Danielle Hunter | DE | 2 | 1 | 1.0 | 1 | 0 | 0 |
| Denico Autry | DT | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ka'imi Fairbairn | K | 4 | 5 | 4/4 | 0 | 0 |
| Tommy Townsend | P | 0 | 0 | 0/0 | 1 | 43 |