Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
TEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Cam Ward | QB | 14 | 28 | 117 | 2 | 1 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Tony Pollard | RB | 25 | 161 | 2 | 4 |
| Tyjae Spears | RB | 8 | 19 | 0 | 2 |
| Cam Ward | QB | 2 | 4 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Tyjae Spears | RB | 2 | 4 | 28 | 0 | 1 |
| Chimere Dike | WR | 5 | 8 | 24 | 1 | 2 |
| Chig Okonkwo | TE | 2 | 2 | 20 | 0 | 1 |
| Van Jefferson | WR | 2 | 4 | 17 | 0 | 0 |
| Elic Ayomanor | WR | 1 | 3 | 14 | 1 | 1 |
| Gunnar Helm | TE | 1 | 2 | 8 | 0 | 0 |
| David Martin-Robinson | TE | 1 | 1 | 6 | 0 | 1 |
| James Proche | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jeffery Simmons | DT | 2 | 5 | 1.5 | 2 | 0 | 1 |
| Jaylen Harrell | DE | 1 | 1 | 0.5 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Joey Slye | K | 1 | 1 | 4/4 | 0 | 0 |
| Johnny Hekker | P | 0 | 0 | 0/0 | 8 | 383 |
CLE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Shedeur Sanders | QB | 23 | 42 | 364 | 3 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Shedeur Sanders | QB | 3 | 29 | 1 | 2 |
| Quinshon Judkins | RB | 14 | 26 | 0 | 2 |
| Dylan Sampson | RB | 2 | 4 | 0 | 1 |
| Malachi Corley | WR | 1 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Harold Fannin Jr. | TE | 8 | 11 | 114 | 1 | 5 |
| Jerry Jeudy | WR | 3 | 5 | 76 | 1 | 2 |
| Dylan Sampson | RB | 5 | 6 | 64 | 0 | 1 |
| Quinshon Judkins | RB | 1 | 3 | 58 | 0 | 1 |
| Cedric Tillman | WR | 1 | 3 | 23 | 0 | 1 |
| Gage Larvadain | WR | 2 | 3 | 18 | 0 | 1 |
| Jerome Ford | RB | 2 | 3 | 10 | 0 | 1 |
| David Njoku | TE | 1 | 1 | 1 | 1 | 1 |
| Blake Whiteheart | TE | 0 | 1 | 0 | 0 | 0 |
| Isaiah Bond | WR | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Myles Garrett | DE | 4 | 0 | 1.0 | 3 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Andre Szmyt | K | 1 | 1 | 2/2 | 0 | 0 |
| Corey Bojorquez | P | 0 | 0 | 0/0 | 6 | 222 |