Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
PIT
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Aaron Rodgers | QB | 23 | 34 | 284 | 1 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kenny Gainwell | RB | 4 | 15 | 1 | 2 |
| Jaylen Warren | RB | 8 | 13 | 0 | 0 |
| Kaleb Johnson | RB | 2 | 4 | 0 | 0 |
| Connor Heyward | FB | 1 | 2 | 0 | 1 |
| Aaron Rodgers | QB | 2 | 0 | 1 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| DK Metcalf | WR | 7 | 12 | 148 | 0 | 3 |
| Jaylen Warren | RB | 3 | 3 | 49 | 1 | 1 |
| Calvin Austin III | WR | 1 | 2 | 31 | 0 | 1 |
| Kenny Gainwell | RB | 6 | 7 | 27 | 0 | 1 |
| Ben Skowronek | WR | 1 | 1 | 13 | 0 | 1 |
| Darnell Washington | TE | 1 | 1 | 12 | 0 | 0 |
| Pat Freiermuth | TE | 2 | 3 | 9 | 0 | 0 |
| Adam Thielen | WR | 1 | 1 | 4 | 0 | 0 |
| Jonnu Smith | TE | 0 | 1 | 0 | 0 | 0 |
| Marquez Valdes-Scantling | WR | 0 | 1 | 0 | 0 | 0 |
| Aaron Rodgers | QB | 1 | 1 | -9 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Alex Highsmith | LB | 7 | 0 | 1.0 | 3 | 0 | 0 |
| Brandin Echols | CB | 2 | 0 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Chris Boswell | K | 2 | 2 | 3/3 | 0 | 0 |
| Corliss Waitman | P | 0 | 0 | 0/0 | 4 | 197 |
BAL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Lamar Jackson | QB | 19 | 35 | 219 | 1 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Derrick Henry | RB | 25 | 94 | 0 | 6 |
| Keaton Mitchell | RB | 6 | 76 | 0 | 1 |
| Lamar Jackson | QB | 7 | 43 | 1 | 3 |
| Rasheen Ali | RB | 1 | 2 | 0 | 0 |
| Zay Flowers | WR | 1 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Zay Flowers | WR | 8 | 11 | 124 | 0 | 4 |
| Isaiah Likely | TE | 4 | 6 | 25 | 1 | 2 |
| Rashod Bateman | WR | 2 | 3 | 23 | 0 | 2 |
| Charlie Kolar | TE | 1 | 1 | 19 | 0 | 1 |
| Rasheen Ali | RB | 2 | 3 | 11 | 0 | 0 |
| Mark Andrews | TE | 1 | 5 | 9 | 0 | 0 |
| Derrick Henry | RB | 1 | 2 | 8 | 0 | 0 |
| DeAndre Hopkins | WR | 0 | 1 | 0 | 0 | 0 |
| Patrick Ricard | RB | 0 | 1 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Tyler Loop | K | 3 | 3 | 1/2 | 0 | 0 |
| Jordan Stout | P | 0 | 0 | 0/0 | 2 | 102 |