Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
HOU
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| C.J. Stroud | QB | 15 | 31 | 203 | 1 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Woody Marks | RB | 26 | 68 | 0 | 3 |
| Dare Ogunbowale | RB | 1 | 5 | 1 | 1 |
| C.J. Stroud | QB | 2 | 5 | 0 | 1 |
| Nick Chubb | RB | 1 | 3 | 0 | 0 |
| Jaylin Noel | WR | 1 | 1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Nico Collins | WR | 4 | 8 | 121 | 0 | 3 |
| Jayden Higgins | WR | 3 | 5 | 34 | 0 | 2 |
| Dalton Schultz | TE | 3 | 4 | 22 | 0 | 1 |
| Jaylin Noel | WR | 2 | 2 | 12 | 0 | 0 |
| Woody Marks | RB | 2 | 3 | 8 | 1 | 1 |
| Christian Kirk | WR | 1 | 3 | 6 | 0 | 0 |
| Xavier Hutchinson | WR | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Tommy Togiai | DT | 2 | 8 | 1.0 | 1 | 0 | 0 |
| Sheldon Rankins | DT | 2 | 2 | 0.5 | 0 | 0 | 0 |
| Denico Autry | DT | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ka'imi Fairbairn | K | 2 | 2 | 2/2 | 0 | 0 |
| Tommy Townsend | P | 0 | 0 | 0/0 | 8 | 329 |
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Patrick Mahomes | QB | 14 | 33 | 160 | 0 | 3 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Patrick Mahomes | QB | 7 | 59 | 0 | 1 |
| Kareem Hunt | RB | 12 | 30 | 1 | 3 |
| Isiah Pacheco | RB | 9 | 30 | 0 | 2 |
| Brashard Smith | RB | 1 | 7 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Xavier Worthy | WR | 3 | 4 | 55 | 0 | 3 |
| Marquise Brown | WR | 1 | 2 | 35 | 0 | 1 |
| Rashee Rice | WR | 4 | 8 | 34 | 0 | 1 |
| Tyquan Thornton | WR | 2 | 3 | 19 | 0 | 2 |
| Noah Gray | TE | 1 | 3 | 14 | 0 | 0 |
| Travis Kelce | TE | 1 | 5 | 8 | 0 | 0 |
| JuJu Smith-Schuster | WR | 1 | 2 | 5 | 0 | 1 |
| Kareem Hunt | RB | 0 | 1 | 0 | 0 | 0 |
| Patrick Mahomes | QB | 1 | 1 | -10 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| George Karlaftis | DE | 3 | 2 | 1.0 | 1 | 0 | 0 |
| Chris Jones | DE | 1 | 1 | 1.0 | 1 | 0 | 1 |
| Ashton Gillotte | DE | 1 | 1 | 0.5 | 0 | 0 | 0 |
| Jerry Tillery | DT | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Harrison Butker | K | 1 | 2 | 1/1 | 0 | 0 |
| Matt Araiza | P | 0 | 0 | 0/0 | 4 | 188 |