Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
MIN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Max Brosmer | QB | 19 | 30 | 126 | 0 | 4 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jordan Mason | RB | 6 | 47 | 0 | 2 |
| Zavier Scott | RB | 3 | 17 | 0 | 1 |
| Aaron Jones | RB | 6 | 3 | 0 | 0 |
| Max Brosmer | QB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| T.J. Hockenson | TE | 6 | 6 | 59 | 0 | 3 |
| Jordan Addison | WR | 5 | 10 | 36 | 0 | 2 |
| Aaron Jones | RB | 4 | 4 | 22 | 0 | 1 |
| Justin Jefferson | WR | 2 | 6 | 4 | 0 | 0 |
| Zavier Scott | RB | 1 | 1 | 4 | 0 | 0 |
| Jordan Mason | RB | 1 | 1 | 1 | 0 | 0 |
| Jalen Nailor | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Dallas Turner | LB | 4 | 1 | 2.0 | 2 | 0 | 1 |
| Eric Wilson | LB | 8 | 3 | 1.0 | 4 | 0 | 0 |
| Andrew Van Ginkel | OLB | 3 | 2 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ryan Wright | P | 0 | 0 | 0/0 | 5 | 252 |
SEA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Sam Darnold | QB | 14 | 26 | 128 | 0 | 0 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kenneth Walker III | RB | 13 | 56 | 0 | 3 |
| Zach Charbonnet | RB | 14 | 52 | 1 | 4 |
| Rashid Shaheed | WR | 1 | 9 | 0 | 0 |
| Myles Gaskin | RB | 3 | 6 | 0 | 0 |
| AJ Barner | TE | 1 | 2 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| AJ Barner | TE | 4 | 5 | 35 | 0 | 2 |
| Cooper Kupp | WR | 3 | 4 | 24 | 0 | 1 |
| Jaxon Smith-Njigba | WR | 2 | 4 | 23 | 0 | 2 |
| Cody White | WR | 1 | 1 | 21 | 0 | 1 |
| Kenneth Walker III | RB | 3 | 4 | 18 | 0 | 2 |
| Rashid Shaheed | WR | 1 | 3 | 7 | 0 | 0 |
| Elijah Arroyo | TE | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Byron Murphy II | DT | 2 | 1 | 1.0 | 1 | 0 | 0 |
| DeMarcus Lawrence | LB | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Leonard Williams | DE | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Drake Thomas | LB | 2 | 3 | 0.5 | 1 | 0 | 0 |
| Uchenna Nwosu | LB | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jason Myers | K | 4 | 4 | 2/2 | 0 | 0 |
| Michael Dickson | P | 0 | 0 | 0/0 | 4 | 203 |