Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
HOU
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| C.J. Stroud | QB | 22 | 35 | 276 | 0 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Woody Marks | RB | 19 | 64 | 0 | 3 |
| Nick Chubb | RB | 9 | 34 | 1 | 1 |
| Nico Collins | WR | 1 | 7 | 1 | 1 |
| Cade Stover | TE | 4 | 3 | 0 | 2 |
| C.J. Stroud | QB | 1 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Nico Collins | WR | 5 | 10 | 98 | 0 | 5 |
| Jayden Higgins | WR | 5 | 5 | 65 | 0 | 4 |
| Dalton Schultz | TE | 7 | 8 | 55 | 0 | 2 |
| Xavier Hutchinson | WR | 2 | 5 | 39 | 0 | 2 |
| Cade Stover | TE | 2 | 2 | 16 | 0 | 1 |
| Woody Marks | RB | 1 | 1 | 3 | 0 | 0 |
| Jaylin Noel | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Sheldon Rankins | DT | 2 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ka'imi Fairbairn | K | 2 | 2 | 2/2 | 0 | 0 |
| Tommy Townsend | P | 0 | 0 | 0/0 | 2 | 96 |
IND
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Daniel Jones | QB | 14 | 27 | 201 | 2 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jonathan Taylor | RB | 21 | 85 | 0 | 5 |
| Daniel Jones | QB | 1 | 1 | 0 | 0 |
| Tyler Warren | TE | 1 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Alec Pierce | WR | 4 | 5 | 78 | 1 | 4 |
| Josh Downs | WR | 2 | 6 | 44 | 0 | 2 |
| Jonathan Taylor | RB | 3 | 5 | 36 | 0 | 1 |
| Tyler Warren | TE | 3 | 4 | 22 | 1 | 1 |
| Michael Pittman | WR | 1 | 4 | 13 | 0 | 1 |
| Andrew Ogletree | TE | 1 | 1 | 8 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Chris Wormley | NT | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Adetomiwa Adebawore | DT | 1 | 3 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Mike Badgley | K | 1 | 1 | 1/2 | 0 | 0 |
| Rigoberto Sanchez | P | 0 | 0 | 0/0 | 4 | 189 |