Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
CIN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Joe Burrow | QB | 24 | 46 | 261 | 2 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Chase Brown | RB | 15 | 78 | 0 | 4 |
| Samaje Perine | RB | 14 | 39 | 0 | 2 |
| Joe Burrow | QB | 3 | 8 | 0 | 2 |
| Drew Sample | TE | 1 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Ja'Marr Chase | WR | 7 | 14 | 110 | 0 | 5 |
| Chase Brown | RB | 7 | 7 | 35 | 0 | 1 |
| Andrei Iosivas | WR | 1 | 2 | 29 | 1 | 1 |
| Mitchell Tinsley | WR | 2 | 9 | 22 | 0 | 1 |
| Mike Gesicki | TE | 2 | 4 | 19 | 0 | 1 |
| Samaje Perine | RB | 2 | 2 | 15 | 0 | 0 |
| Tanner Hudson | TE | 1 | 2 | 14 | 1 | 1 |
| Drew Sample | TE | 1 | 2 | 14 | 0 | 1 |
| Noah Fant | TE | 1 | 2 | 3 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Joseph Ossai | DE | 3 | 1 | 2.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Evan McPherson | K | 6 | 6 | 2/2 | 0 | 0 |
| Ryan Rehkow | P | 0 | 0 | 0/0 | 2 | 105 |
BAL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Lamar Jackson | QB | 17 | 32 | 246 | 0 | 1 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Derrick Henry | RB | 10 | 60 | 1 | 3 |
| Lamar Jackson | QB | 6 | 27 | 0 | 3 |
| Keaton Mitchell | RB | 2 | 19 | 1 | 1 |
| Rasheen Ali | RB | 4 | 17 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Isaiah Likely | TE | 5 | 6 | 95 | 0 | 1 |
| Mark Andrews | TE | 4 | 6 | 47 | 0 | 2 |
| Derrick Henry | RB | 1 | 1 | 44 | 0 | 1 |
| DeAndre Hopkins | WR | 2 | 3 | 25 | 0 | 1 |
| Charlie Kolar | TE | 1 | 1 | 17 | 0 | 1 |
| Keaton Mitchell | RB | 2 | 3 | 12 | 0 | 1 |
| Zay Flowers | WR | 2 | 7 | 6 | 0 | 0 |
| Devontez Walker | WR | 0 | 2 | 0 | 0 | 0 |
| Rashod Bateman | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Marlon Humphrey | CB | 7 | 2 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jordan Stout | P | 0 | 0 | 0/0 | 3 | 149 |
| Tyler Loop | K | 0 | 0 | 2/2 | 0 | 0 |