Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
SEA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Sam Darnold | QB | 16 | 26 | 244 | 2 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kenneth Walker III | RB | 11 | 71 | 0 | 4 |
| Zach Charbonnet | RB | 6 | 35 | 1 | 4 |
| Rashid Shaheed | WR | 1 | 5 | 0 | 0 |
| Jaxon Smith-Njigba | WR | 1 | 4 | 0 | 0 |
| Sam Darnold | QB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jaxon Smith-Njigba | WR | 8 | 10 | 167 | 2 | 5 |
| Kenneth Walker III | RB | 3 | 4 | 30 | 0 | 1 |
| Cooper Kupp | WR | 2 | 4 | 24 | 0 | 2 |
| AJ Barner | TE | 2 | 4 | 18 | 0 | 1 |
| Elijah Arroyo | TE | 1 | 1 | 5 | 0 | 0 |
| Rashid Shaheed | WR | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Patrick O'Connell | LB | 4 | 5 | 1.0 | 1 | 0 | 0 |
| Byron Murphy II | DT | 3 | 2 | 1.0 | 1 | 0 | 0 |
| Leonard Williams | DE | 3 | 1 | 1.0 | 1 | 0 | 0 |
| Derick Hall | LB | 2 | 1 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jason Myers | K | 3 | 3 | 3/3 | 0 | 0 |
| Michael Dickson | P | 0 | 0 | 0/0 | 2 | 106 |
TEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Cam Ward | QB | 28 | 42 | 256 | 1 | 0 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Cam Ward | QB | 6 | 37 | 1 | 4 |
| Tony Pollard | RB | 11 | 20 | 0 | 0 |
| Tyjae Spears | RB | 3 | 4 | 0 | 0 |
| Julius Chestnut | RB | 2 | 3 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Gunnar Helm | TE | 6 | 7 | 51 | 0 | 2 |
| Chimere Dike | WR | 5 | 7 | 44 | 1 | 2 |
| James Proche | WR | 3 | 3 | 42 | 0 | 2 |
| Chig Okonkwo | TE | 3 | 4 | 40 | 0 | 2 |
| Xavier Restrepo | WR | 2 | 6 | 26 | 0 | 2 |
| Tony Pollard | RB | 4 | 5 | 21 | 0 | 0 |
| Tyjae Spears | RB | 4 | 5 | 21 | 0 | 1 |
| Van Jefferson | WR | 1 | 1 | 11 | 0 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Arden Key | DE | 2 | 0 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Joey Slye | K | 1 | 1 | 3/3 | 0 | 0 |
| Johnny Hekker | P | 0 | 0 | 0/0 | 3 | 135 |