Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
NE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Drake Maye | QB | 22 | 35 | 294 | 1 | 1 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| TreVeyon Henderson | RB | 18 | 66 | 0 | 4 |
| Drake Maye | QB | 5 | 22 | 0 | 2 |
| DeMario Douglas | WR | 1 | 14 | 0 | 1 |
| Rhamondre Stevenson | RB | 6 | 5 | 0 | 0 |
| Terrell Jennings | RB | 1 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Hunter Henry | TE | 7 | 10 | 115 | 1 | 5 |
| Austin Hooper | TE | 3 | 4 | 39 | 0 | 2 |
| DeMario Douglas | WR | 1 | 1 | 37 | 0 | 1 |
| Mack Hollins | WR | 2 | 6 | 30 | 0 | 1 |
| Stefon Diggs | WR | 2 | 3 | 20 | 0 | 1 |
| Kyle Williams | WR | 1 | 1 | 18 | 0 | 1 |
| TreVeyon Henderson | RB | 3 | 4 | 15 | 0 | 0 |
| Kayshon Boutte | WR | 2 | 2 | 15 | 0 | 1 |
| Rhamondre Stevenson | RB | 1 | 2 | 5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Harold Landry III | LB | 3 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Andy Borregales | K | 4 | 4 | 2/2 | 0 | 0 |
| Bryce Baringer | P | 0 | 0 | 0/0 | 2 | 98 |
CIN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Joe Flacco | QB | 19 | 37 | 183 | 1 | 1 | 1 |
| Jake Browning | QB | 1 | 1 | 14 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Chase Brown | RB | 19 | 107 | 0 | 7 |
| Tahj Brooks | RB | 2 | 5 | 0 | 0 |
| Andrei Iosivas | WR | 1 | 5 | 0 | 0 |
| Joe Flacco | QB | 1 | 3 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Andrei Iosivas | WR | 4 | 7 | 61 | 0 | 4 |
| Mike Gesicki | TE | 4 | 6 | 35 | 0 | 3 |
| Tee Higgins | WR | 5 | 6 | 31 | 0 | 1 |
| Mitchell Tinsley | WR | 2 | 6 | 29 | 1 | 2 |
| Chase Brown | RB | 2 | 4 | 23 | 0 | 0 |
| Noah Fant | TE | 1 | 1 | 9 | 0 | 0 |
| Tanner Hudson | TE | 1 | 1 | 9 | 0 | 0 |
| Drew Sample | TE | 1 | 1 | 0 | 0 | 0 |
| Charlie Jones | WR | 0 | 1 | 0 | 0 | 0 |
| Tahj Brooks | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jalen Davis | CB | 1 | 2 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Evan McPherson | K | 2 | 2 | 2/2 | 0 | 0 |
| Ryan Rehkow | P | 0 | 0 | 0/0 | 5 | 227 |