Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
IND
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Daniel Jones | QB | 19 | 31 | 181 | 2 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jonathan Taylor | RB | 16 | 58 | 0 | 2 |
| Daniel Jones | QB | 3 | 16 | 0 | 2 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Ashton Dulin | WR | 1 | 1 | 48 | 0 | 1 |
| Tyler Warren | TE | 5 | 7 | 45 | 0 | 2 |
| Michael Pittman | WR | 5 | 8 | 27 | 1 | 1 |
| Alec Pierce | WR | 1 | 2 | 26 | 0 | 1 |
| Josh Downs | WR | 2 | 6 | 10 | 0 | 0 |
| Mo Alie-Cox | TE | 1 | 1 | 9 | 0 | 0 |
| Andrew Ogletree | TE | 2 | 2 | 8 | 1 | 1 |
| Jonathan Taylor | RB | 2 | 3 | 8 | 0 | 0 |
| Ameer Abdullah | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Kwity Paye | DE | 2 | 4 | 1.0 | 1 | 0 | 0 |
| Neville Gallimore | DT | 1 | 2 | 1.0 | 1 | 0 | 0 |
| Laiatu Latu | DE | 2 | 3 | 0.5 | 0 | 1 | 1 |
| Austin Ajiake | LB | 1 | 1 | 0.5 | 0 | 0 | 0 |
| Grover Stewart | DT | 1 | 5 | 0.5 | 0 | 0 | 0 |
| Adetomiwa Adebawore | DT | 0 | 2 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Mike Badgley | K | 2 | 2 | 2/2 | 0 | 0 |
| Rigoberto Sanchez | P | 0 | 0 | 0/0 | 6 | 294 |
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Patrick Mahomes | QB | 29 | 46 | 352 | 0 | 1 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kareem Hunt | RB | 30 | 104 | 1 | 10 |
| Patrick Mahomes | QB | 4 | 30 | 0 | 2 |
| Clyde Edwards-Helaire | RB | 5 | 8 | 0 | 1 |
| Brashard Smith | RB | 1 | 5 | 0 | 0 |
| Travis Kelce | TE | 1 | 1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Rashee Rice | WR | 8 | 12 | 141 | 0 | 6 |
| Xavier Worthy | WR | 4 | 8 | 59 | 0 | 2 |
| Travis Kelce | TE | 4 | 6 | 43 | 0 | 2 |
| Brashard Smith | RB | 3 | 4 | 31 | 0 | 1 |
| Kareem Hunt | RB | 3 | 3 | 26 | 0 | 1 |
| Noah Gray | TE | 3 | 4 | 25 | 0 | 1 |
| Marquise Brown | WR | 1 | 1 | 10 | 0 | 1 |
| Clyde Edwards-Helaire | RB | 2 | 2 | 9 | 0 | 0 |
| JuJu Smith-Schuster | WR | 1 | 2 | 8 | 0 | 1 |
| Tyquan Thornton | WR | 0 | 1 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Harrison Butker | K | 5 | 5 | 0/0 | 0 | 0 |
| Matt Araiza | P | 0 | 0 | 0/0 | 3 | 147 |