Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
BUF
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Josh Allen | QB | 24 | 34 | 253 | 0 | 2 | 8 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| James Cook | RB | 17 | 116 | 1 | 3 |
| Josh Allen | QB | 5 | 20 | 0 | 2 |
| Ty Johnson | RB | 2 | 7 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Khalil Shakir | WR | 8 | 10 | 110 | 0 | 2 |
| Ty Johnson | RB | 3 | 3 | 45 | 0 | 2 |
| Jackson Hawes | TE | 2 | 2 | 26 | 0 | 2 |
| Gabe Davis | WR | 1 | 2 | 22 | 0 | 1 |
| Josh Palmer | WR | 2 | 4 | 21 | 0 | 1 |
| Dawson Knox | TE | 3 | 4 | 17 | 0 | 1 |
| James Cook | RB | 3 | 3 | 13 | 0 | 0 |
| Reggie Gilliam | RB | 1 | 1 | 2 | 0 | 0 |
| Elijah Moore | WR | 1 | 3 | -3 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matt Prater | K | 2 | 2 | 1/2 | 0 | 0 |
| Mitch Wishnowsky | P | 0 | 0 | 0/0 | 3 | 136 |
HOU
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Davis Mills | QB | 16 | 30 | 153 | 2 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Woody Marks | RB | 16 | 74 | 0 | 5 |
| Nick Chubb | RB | 6 | 16 | 0 | 1 |
| Xavier Hutchinson | WR | 1 | 9 | 0 | 0 |
| Jaylin Noel | WR | 1 | 5 | 0 | 0 |
| Davis Mills | QB | 2 | 4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Nico Collins | WR | 3 | 3 | 55 | 0 | 2 |
| Christian Kirk | WR | 5 | 6 | 54 | 1 | 2 |
| Jayden Higgins | WR | 4 | 9 | 38 | 1 | 3 |
| Dalton Schultz | TE | 1 | 4 | 8 | 0 | 0 |
| Jaylin Noel | WR | 1 | 2 | 4 | 0 | 0 |
| Cade Stover | TE | 0 | 2 | 0 | 0 | 0 |
| Nick Chubb | RB | 1 | 1 | -1 | 0 | 0 |
| Woody Marks | RB | 1 | 1 | -5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Will Anderson Jr. | DE | 3 | 3 | 2.5 | 2 | 0 | 1 |
| Danielle Hunter | DE | 3 | 3 | 2.0 | 2 | 0 | 0 |
| Tim Settle | DT | 2 | 1 | 1.0 | 2 | 0 | 0 |
| Henry To'oTo'o | LB | 3 | 4 | 1.0 | 1 | 0 | 0 |
| Derek Barnett | DE | 1 | 0 | 1.0 | 1 | 0 | 0 |
| Mario Edwards | DE | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ka'imi Fairbairn | K | 3 | 3 | 2/2 | 0 | 0 |
| Tommy Townsend | P | 0 | 0 | 0/0 | 6 | 286 |