Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
HOU
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Davis Mills | QB | 26 | 41 | 274 | 1 | 0 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Woody Marks | RB | 18 | 44 | 0 | 4 |
| Nick Chubb | RB | 3 | 17 | 0 | 1 |
| Davis Mills | QB | 2 | 14 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Nico Collins | WR | 9 | 10 | 92 | 1 | 7 |
| Jayden Higgins | WR | 4 | 7 | 55 | 0 | 3 |
| Dalton Schultz | TE | 6 | 9 | 51 | 0 | 1 |
| Xavier Hutchinson | WR | 3 | 5 | 42 | 0 | 2 |
| Jaylin Noel | WR | 1 | 1 | 12 | 0 | 0 |
| Dare Ogunbowale | RB | 1 | 1 | 9 | 0 | 0 |
| Woody Marks | RB | 1 | 1 | 7 | 0 | 0 |
| Christian Kirk | WR | 1 | 4 | 6 | 0 | 0 |
| Nick Chubb | RB | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Danielle Hunter | DE | 1 | 3 | 1.5 | 1 | 0 | 0 |
| Will Anderson Jr. | DE | 1 | 2 | 1.0 | 2 | 0 | 0 |
| Tommy Togiai | DT | 2 | 1 | 0.5 | 0 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matthew Wright | K | 3 | 3 | 1/1 | 0 | 0 |
| Tommy Townsend | P | 0 | 0 | 0/0 | 5 | 208 |
TEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Cam Ward | QB | 24 | 37 | 194 | 1 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Cam Ward | QB | 3 | 33 | 0 | 2 |
| Tony Pollard | RB | 10 | 22 | 0 | 0 |
| Tyjae Spears | RB | 4 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Chig Okonkwo | TE | 3 | 3 | 56 | 0 | 2 |
| Tyjae Spears | RB | 5 | 5 | 31 | 0 | 1 |
| Gunnar Helm | TE | 4 | 5 | 29 | 0 | 2 |
| Van Jefferson | WR | 3 | 7 | 22 | 1 | 1 |
| Chimere Dike | WR | 2 | 3 | 14 | 0 | 1 |
| Mason Kinsey | WR | 1 | 3 | 14 | 0 | 1 |
| Calvin Ridley | WR | 1 | 1 | 13 | 0 | 1 |
| Elic Ayomanor | WR | 2 | 6 | 11 | 0 | 0 |
| Tony Pollard | RB | 3 | 3 | 4 | 0 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Arden Key | DE | 2 | 1 | 1.5 | 2 | 0 | 0 |
| Cody Barton | LB | 2 | 4 | 1.0 | 1 | 0 | 3 |
| Jeffery Simmons | DT | 2 | 1 | 1.0 | 1 | 0 | 0 |
| Jaylen Harrell | DE | 0 | 2 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Joey Slye | K | 2 | 2 | 1/1 | 0 | 0 |
| Johnny Hekker | P | 0 | 0 | 0/0 | 6 | 305 |