Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
DET
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jared Goff | QB | 14 | 37 | 255 | 1 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jahmyr Gibbs | RB | 12 | 39 | 0 | 2 |
| David Montgomery | RB | 6 | 27 | 0 | 1 |
| Jameson Williams | WR | 1 | 9 | 0 | 0 |
| Grant Stuard | LB | 1 | 0 | 0 | 0 |
| Jared Goff | QB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jahmyr Gibbs | RB | 5 | 8 | 107 | 0 | 5 |
| Jameson Williams | WR | 4 | 7 | 88 | 1 | 3 |
| Amon-Ra St. Brown | WR | 2 | 12 | 42 | 0 | 1 |
| David Montgomery | RB | 1 | 1 | 10 | 0 | 1 |
| Brock Wright | TE | 2 | 7 | 8 | 0 | 0 |
| Isaac TeSlaa | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Aidan Hutchinson | DE | 1 | 2 | 0.5 | 0 | 0 | 0 |
| Roy Lopez | DT | 0 | 2 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jake Bates | K | 1 | 1 | 0/1 | 0 | 0 |
| Jack Fox | P | 0 | 0 | 0/0 | 4 | 169 |
PHI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jalen Hurts | QB | 14 | 28 | 135 | 0 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Saquon Barkley | RB | 26 | 83 | 0 | 3 |
| Tank Bigsby | RB | 4 | 34 | 0 | 1 |
| Jalen Hurts | QB | 10 | 31 | 1 | 3 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| A.J. Brown | WR | 7 | 11 | 49 | 0 | 2 |
| Jahan Dotson | WR | 2 | 2 | 43 | 0 | 2 |
| Dallas Goedert | TE | 2 | 5 | 24 | 0 | 1 |
| DeVonta Smith | WR | 1 | 5 | 8 | 0 | 0 |
| Saquon Barkley | RB | 1 | 2 | 7 | 0 | 0 |
| Kylen Granson | TE | 1 | 2 | 4 | 0 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jaelan Phillips | LB | 2 | 3 | 1.0 | 1 | 0 | 0 |
| Nakobe Dean | LB | 1 | 2 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jake Elliott | K | 3 | 3 | 1/1 | 0 | 0 |
| Braden Mann | P | 0 | 0 | 0/0 | 7 | 289 |