Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
NE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Drake Maye | QB | 16 | 31 | 270 | 2 | 1 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| TreVeyon Henderson | RB | 14 | 147 | 2 | 4 |
| Drake Maye | QB | 7 | 13 | 0 | 0 |
| Terrell Jennings | RB | 4 | 5 | 0 | 1 |
| D'Ernest Johnson | RB | 1 | 1 | 0 | 0 |
| DeMario Douglas | WR | 1 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Mack Hollins | WR | 6 | 10 | 106 | 0 | 4 |
| Kyle Williams | WR | 1 | 2 | 72 | 1 | 1 |
| Stefon Diggs | WR | 5 | 8 | 46 | 1 | 3 |
| DeMario Douglas | WR | 2 | 2 | 34 | 0 | 1 |
| Hunter Henry | TE | 1 | 4 | 9 | 0 | 0 |
| TreVeyon Henderson | RB | 1 | 1 | 3 | 0 | 0 |
| Austin Hooper | TE | 0 | 1 | 0 | 0 | 0 |
| Jack Westover | TE | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Elijah Ponder | LB | 1 | 1 | 1.0 | 1 | 0 | 0 |
| K'Lavon Chaisson | LB | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Bryce Baringer | P | 0 | 0 | 0/0 | 5 | 248 |
| Andy Borregales | K | 0 | 0 | 4/4 | 0 | 0 |
TB
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Baker Mayfield | QB | 28 | 43 | 273 | 3 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Sean Tucker | RB | 9 | 53 | 0 | 5 |
| Rachaad White | RB | 10 | 38 | 0 | 2 |
| Kameron Johnson | WR | 1 | 11 | 0 | 1 |
| Sterling Shepard | WR | 1 | 11 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Emeka Egbuka | WR | 6 | 13 | 115 | 1 | 5 |
| Cade Otton | TE | 9 | 12 | 82 | 0 | 3 |
| Tez Johnson | WR | 4 | 5 | 42 | 2 | 3 |
| Sterling Shepard | WR | 3 | 4 | 20 | 0 | 1 |
| Rachaad White | RB | 5 | 5 | 16 | 0 | 2 |
| Kameron Johnson | WR | 0 | 1 | 0 | 0 | 0 |
| Payne Durham | TE | 0 | 1 | 0 | 0 | 0 |
| Sean Tucker | RB | 1 | 2 | -2 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Elijah Roberts | DE | 2 | 0 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Chase McLaughlin | K | 1 | 1 | 2/2 | 0 | 0 |
| Riley Dixon | P | 0 | 0 | 0/0 | 6 | 258 |