Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
LA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Matthew Stafford | QB | 24 | 36 | 280 | 4 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kyren Williams | RB | 14 | 73 | 2 | 5 |
| Blake Corum | RB | 13 | 56 | 0 | 4 |
| Matthew Stafford | QB | 3 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Davante Adams | WR | 6 | 8 | 77 | 1 | 6 |
| Puka Nacua | WR | 5 | 6 | 64 | 1 | 5 |
| Colby Parkinson | TE | 4 | 5 | 41 | 1 | 4 |
| Tyler Higbee | TE | 3 | 3 | 33 | 0 | 2 |
| Terrance Ferguson | TE | 1 | 4 | 32 | 0 | 1 |
| Xavier Smith | WR | 1 | 1 | 14 | 0 | 1 |
| Kyren Williams | RB | 2 | 3 | 11 | 0 | 0 |
| Davis Allen | TE | 2 | 2 | 8 | 1 | 1 |
| Konata Mumpfield | WR | 0 | 2 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ethan Evans | P | 0 | 0 | 0/0 | 2 | 73 |
| Harrison Mevis | K | 0 | 0 | 6/6 | 0 | 0 |
SF
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Mac Jones | QB | 33 | 39 | 319 | 3 | 1 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Brian Robinson | RB | 8 | 41 | 1 | 4 |
| Christian McCaffrey | RB | 12 | 30 | 0 | 3 |
| Mac Jones | QB | 1 | 3 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| George Kittle | TE | 9 | 9 | 84 | 1 | 4 |
| Jauan Jennings | WR | 6 | 9 | 71 | 1 | 4 |
| Christian McCaffrey | RB | 8 | 10 | 66 | 0 | 3 |
| Demarcus Robinson | WR | 3 | 4 | 34 | 0 | 2 |
| Kendrick Bourne | WR | 1 | 1 | 19 | 0 | 1 |
| Skyy Moore | WR | 1 | 1 | 18 | 0 | 1 |
| Luke Farrell | TE | 2 | 2 | 15 | 1 | 1 |
| Kyle Juszczyk | FB | 2 | 2 | 8 | 0 | 0 |
| Brian Robinson | RB | 1 | 1 | 4 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Kalia Davis | DT | 1 | 3 | 0.5 | 1 | 0 | 0 |
| Keion White | DE | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Thomas Morstead | P | 0 | 0 | 0/0 | 2 | 87 |
| Eddy Pineiro | K | 0 | 0 | 2/3 | 0 | 0 |