Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
DET
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jared Goff | QB | 25 | 33 | 320 | 3 | 0 | 0 |
| Kyle Allen | QB | 0 | 2 | 0 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jahmyr Gibbs | RB | 15 | 142 | 2 | 7 |
| David Montgomery | RB | 15 | 71 | 0 | 3 |
| Kalif Raymond | WR | 1 | 10 | 0 | 1 |
| Sione Vaki | RB | 1 | 4 | 0 | 0 |
| Kyle Allen | QB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jameson Williams | WR | 6 | 7 | 119 | 1 | 6 |
| Amon-Ra St. Brown | WR | 5 | 8 | 58 | 1 | 4 |
| Sam LaPorta | TE | 5 | 5 | 53 | 0 | 3 |
| Kalif Raymond | WR | 4 | 4 | 49 | 0 | 3 |
| Jahmyr Gibbs | RB | 3 | 4 | 30 | 1 | 2 |
| Isaac TeSlaa | WR | 1 | 1 | 11 | 0 | 1 |
| David Montgomery | RB | 1 | 1 | 0 | 0 | 0 |
| Brock Wright | TE | 0 | 1 | 0 | 0 | 0 |
| Ross Dwelley | TE | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Brian Branch | CB | 4 | 3 | 1.5 | 1 | 0 | 0 |
| Roy Lopez | DT | 3 | 2 | 0.5 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jake Bates | K | 3 | 3 | 3/4 | 0 | 0 |
WAS
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Marcus Mariota | QB | 16 | 22 | 213 | 2 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jacory Croskey-Merritt | RB | 11 | 30 | 0 | 0 |
| Jeremy McNichols | RB | 5 | 25 | 0 | 2 |
| Marcus Mariota | QB | 5 | 22 | 0 | 1 |
| Chris Rodriguez Jr. | RB | 6 | 16 | 1 | 2 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Treylon Burks | WR | 3 | 3 | 58 | 0 | 2 |
| Zach Ertz | TE | 4 | 5 | 54 | 0 | 2 |
| Jaylin Lane | WR | 1 | 1 | 41 | 0 | 1 |
| Deebo Samuel Sr. | WR | 4 | 5 | 29 | 1 | 2 |
| Robbie Chosen | WR | 1 | 4 | 17 | 0 | 1 |
| John Bates | TE | 1 | 2 | 6 | 0 | 0 |
| Ben Sinnott | TE | 1 | 1 | 4 | 1 | 1 |
| Jeremy McNichols | RB | 1 | 1 | 4 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matt Gay | K | 1 | 1 | 1/1 | 0 | 0 |
| Tress Way | P | 0 | 0 | 0/0 | 4 | 200 |