Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
ATL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Michael Penix Jr. | QB | 12 | 28 | 177 | 1 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Bijan Robinson | RB | 17 | 84 | 0 | 5 |
| Tyler Allgeier | RB | 11 | 57 | 2 | 5 |
| Michael Penix Jr. | QB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Drake London | WR | 6 | 8 | 104 | 1 | 6 |
| Kyle Pitts | TE | 2 | 5 | 38 | 0 | 2 |
| Darnell Mooney | WR | 1 | 8 | 17 | 0 | 1 |
| Charlie Woerner | TE | 1 | 1 | 14 | 0 | 1 |
| Bijan Robinson | RB | 2 | 2 | 4 | 0 | 0 |
| David Sills | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Arnold Ebiketie | LB | 1 | 2 | 1.0 | 2 | 0 | 0 |
| Ronnie Harrison | LB | 5 | 2 | 1.0 | 1 | 0 | 0 |
| Jalon Walker | LB | 4 | 2 | 1.0 | 1 | 0 | 0 |
| Brandon Dorlus | DE | 1 | 1 | 1.0 | 1 | 0 | 0 |
| James Pearce Jr. | DE | 1 | 0 | 1.0 | 1 | 0 | 1 |
| Kaden Elliss | LB | 1 | 5 | 1.0 | 1 | 0 | 1 |
| Zach Harrison | DE | 1 | 4 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Zane Gonzalez | K | 1 | 1 | 2/2 | 0 | 0 |
| Bradley Pinion | P | 0 | 0 | 0/0 | 6 | 263 |
IND
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Daniel Jones | QB | 19 | 26 | 255 | 1 | 1 | 7 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jonathan Taylor | RB | 32 | 244 | 3 | 11 |
| Daniel Jones | QB | 7 | 53 | 0 | 3 |
| Ashton Dulin | WR | 1 | 22 | 0 | 1 |
| Tyler Goodson | RB | 1 | 4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Tyler Warren | TE | 8 | 10 | 99 | 0 | 4 |
| Alec Pierce | WR | 4 | 7 | 84 | 1 | 4 |
| Jonathan Taylor | RB | 3 | 3 | 42 | 0 | 2 |
| Michael Pittman | WR | 2 | 2 | 19 | 0 | 0 |
| Ameer Abdullah | RB | 1 | 1 | 8 | 0 | 0 |
| Josh Downs | WR | 1 | 2 | 3 | 0 | 0 |
| Mo Alie-Cox | TE | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Zaire Franklin | OLB | 6 | 4 | 1.0 | 2 | 0 | 0 |
| Camryn Bynum | SAF | 4 | 1 | 1.0 | 1 | 0 | 0 |
| Nick Cross | SAF | 3 | 4 | 1.0 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Mike Badgley | K | 2 | 3 | 1/2 | 0 | 0 |
| Rigoberto Sanchez | P | 0 | 0 | 0/0 | 1 | 44 |