Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
SF
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Mac Jones | QB | 19 | 24 | 235 | 2 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Christian McCaffrey | RB | 28 | 106 | 1 | 5 |
| Brian Robinson | RB | 5 | 53 | 1 | 4 |
| Mac Jones | QB | 4 | 4 | 0 | 1 |
| Adrian Martinez | QB | 1 | -1 | 0 | 0 |
| George Kittle | TE | 1 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Christian McCaffrey | RB | 5 | 6 | 67 | 1 | 3 |
| Jauan Jennings | WR | 4 | 5 | 41 | 1 | 2 |
| Kendrick Bourne | WR | 2 | 2 | 34 | 0 | 2 |
| George Kittle | TE | 4 | 4 | 32 | 0 | 2 |
| Skyy Moore | WR | 1 | 1 | 21 | 0 | 1 |
| Jordan Watkins | WR | 1 | 1 | 19 | 0 | 1 |
| Kyle Juszczyk | FB | 1 | 2 | 12 | 0 | 1 |
| Luke Farrell | TE | 1 | 1 | 9 | 0 | 1 |
| Demarcus Robinson | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Sam Okuayinonu | DT | 3 | 1 | 1.0 | 1 | 0 | 0 |
| Clelin Ferrell | DE | 1 | 2 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Eddy Pineiro | K | 2 | 2 | 4/4 | 0 | 0 |
| Thomas Morstead | P | 0 | 0 | 0/0 | 2 | 87 |
NYG
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jaxson Dart | QB | 24 | 33 | 191 | 2 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jaxson Dart | QB | 8 | 56 | 1 | 5 |
| Devin Singletary | RB | 8 | 43 | 0 | 4 |
| Tyrone Tracy Jr. | RB | 5 | 18 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Darius Slayton | WR | 5 | 7 | 62 | 0 | 2 |
| Wan'Dale Robinson | WR | 9 | 11 | 46 | 0 | 1 |
| Theo Johnson | TE | 3 | 6 | 27 | 1 | 1 |
| Gunner Olszewski | WR | 1 | 1 | 24 | 1 | 1 |
| Tyrone Tracy Jr. | RB | 3 | 4 | 19 | 0 | 2 |
| Devin Singletary | RB | 2 | 2 | 8 | 0 | 0 |
| Ray-Ray McCloud | WR | 1 | 1 | 5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Brian Burns | LB | 2 | 2 | 1.0 | 1 | 0 | 1 |
| Rakeem Nunez-Roches | DT | 2 | 4 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Graham Gano | K | 1 | 2 | 3/3 | 0 | 0 |
| Jamie Gillan | P | 0 | 0 | 0/0 | 5 | 233 |