Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
LAC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Justin Herbert | QB | 19 | 29 | 250 | 2 | 1 | 6 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Justin Herbert | QB | 9 | 57 | 1 | 6 |
| Jaret Patterson | RB | 9 | 44 | 0 | 1 |
| Kimani Vidal | RB | 12 | 30 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Oronde Gadsden II | TE | 5 | 5 | 68 | 0 | 2 |
| Ladd McConkey | WR | 4 | 6 | 56 | 0 | 2 |
| Quentin Johnston | WR | 4 | 6 | 53 | 1 | 2 |
| Keenan Allen | WR | 2 | 5 | 41 | 0 | 2 |
| Tre Harris | WR | 2 | 2 | 18 | 0 | 2 |
| Tucker Fisk | TE | 1 | 1 | 12 | 0 | 1 |
| Scott Matlock | DT | 1 | 1 | 2 | 1 | 1 |
| KeAndre Lambert-Smith | WR | 0 | 1 | 0 | 0 | 0 |
| Kimani Vidal | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Odafe Oweh | LB | 2 | 1 | 2.0 | 2 | 0 | 0 |
| Daiyan Henley | LB | 4 | 5 | 1.0 | 1 | 0 | 1 |
| Tuli Tuipulotu | LB | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Cameron Dicker | K | 2 | 2 | 3/3 | 0 | 0 |
| J.K. Scott | P | 0 | 0 | 0/0 | 4 | 209 |
TEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Cam Ward | QB | 12 | 21 | 145 | 0 | 0 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Tony Pollard | RB | 10 | 56 | 0 | 3 |
| Tyjae Spears | RB | 7 | 26 | 0 | 0 |
| Cam Ward | QB | 2 | 6 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Elic Ayomanor | WR | 3 | 6 | 46 | 0 | 3 |
| Tyjae Spears | RB | 3 | 3 | 36 | 0 | 1 |
| Van Jefferson | WR | 1 | 4 | 21 | 0 | 1 |
| Gunnar Helm | TE | 1 | 1 | 15 | 0 | 1 |
| Tony Pollard | RB | 1 | 2 | 12 | 0 | 1 |
| Chig Okonkwo | TE | 2 | 2 | 10 | 0 | 0 |
| Chimere Dike | WR | 1 | 3 | 5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jihad Ward | LB | 2 | 2 | 2.5 | 2 | 0 | 0 |
| Dre'Mont Jones | LB | 2 | 2 | 1.5 | 1 | 0 | 0 |
| Cedric Gray | LB | 11 | 5 | 1.0 | 1 | 0 | 0 |
| Sebastian Joseph-Day | DT | 2 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Joey Slye | K | 2 | 2 | 2/2 | 0 | 0 |
| Johnny Hekker | P | 0 | 0 | 0/0 | 5 | 187 |