Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
WAS
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Marcus Mariota | QB | 21 | 30 | 213 | 1 | 2 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Marcus Mariota | QB | 8 | 28 | 0 | 1 |
| Jacory Croskey-Merritt | RB | 9 | 25 | 0 | 2 |
| Jeremy McNichols | RB | 1 | 4 | 0 | 1 |
| Chris Rodriguez Jr. | RB | 1 | 2 | 0 | 0 |
| Deebo Samuel Sr. | WR | 1 | 1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jeremy McNichols | RB | 5 | 6 | 64 | 0 | 3 |
| Terry McLaurin | WR | 3 | 4 | 54 | 1 | 3 |
| Luke McCaffrey | WR | 3 | 3 | 24 | 0 | 1 |
| Ben Sinnott | TE | 1 | 1 | 22 | 0 | 1 |
| John Bates | TE | 1 | 1 | 22 | 0 | 1 |
| Zach Ertz | TE | 4 | 6 | 16 | 0 | 0 |
| Deebo Samuel Sr. | WR | 3 | 6 | 11 | 0 | 0 |
| Jaylin Lane | WR | 1 | 2 | 0 | 0 | 0 |
| Jacory Croskey-Merritt | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jacob Martin | DE | 2 | 0 | 2.0 | 2 | 0 | 0 |
| Jer'Zhan Newton | DT | 2 | 2 | 1.0 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Tress Way | P | 0 | 0 | 0/0 | 3 | 142 |
| Matthew Wright | K | 0 | 0 | 1/1 | 0 | 0 |
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Patrick Mahomes | QB | 25 | 34 | 299 | 3 | 2 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Isiah Pacheco | RB | 12 | 58 | 0 | 3 |
| Kareem Hunt | RB | 9 | 40 | 1 | 4 |
| Patrick Mahomes | QB | 4 | 30 | 0 | 1 |
| Rashee Rice | WR | 2 | 12 | 0 | 0 |
| Brashard Smith | RB | 3 | 8 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Travis Kelce | TE | 6 | 8 | 99 | 1 | 5 |
| Rashee Rice | WR | 9 | 9 | 93 | 1 | 5 |
| Xavier Worthy | WR | 5 | 7 | 53 | 0 | 2 |
| JuJu Smith-Schuster | WR | 2 | 2 | 29 | 0 | 2 |
| Noah Gray | TE | 2 | 4 | 23 | 0 | 1 |
| Kareem Hunt | RB | 1 | 1 | 2 | 1 | 1 |
| Marquise Brown | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| George Karlaftis | DE | 1 | 2 | 1.0 | 1 | 0 | 1 |
| Michael Danna | LB | 1 | 2 | 1.0 | 1 | 1 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matt Araiza | P | 0 | 0 | 0/0 | 1 | 56 |
| Harrison Butker | K | 0 | 0 | 4/4 | 0 | 0 |