Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
TEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Cam Ward | QB | 22 | 38 | 259 | 1 | 1 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Tyjae Spears | RB | 9 | 59 | 1 | 2 |
| Tony Pollard | RB | 11 | 44 | 0 | 3 |
| Julius Chestnut | RB | 2 | 5 | 0 | 0 |
| Cam Ward | QB | 2 | 4 | 0 | 0 |
| Chimere Dike | WR | 1 | 1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Chimere Dike | WR | 7 | 8 | 93 | 0 | 5 |
| Chig Okonkwo | TE | 4 | 5 | 53 | 0 | 2 |
| Elic Ayomanor | WR | 4 | 8 | 52 | 0 | 2 |
| Gunnar Helm | TE | 2 | 3 | 23 | 1 | 2 |
| Tyjae Spears | RB | 3 | 3 | 23 | 0 | 1 |
| Tony Pollard | RB | 1 | 2 | 9 | 0 | 1 |
| Van Jefferson | WR | 1 | 8 | 6 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Roger McCreary | CB | 3 | 0 | 1.0 | 1 | 0 | 0 |
| Dre'Mont Jones | LB | 2 | 0 | 1.0 | 1 | 0 | 0 |
| T'Vondre Sweat | DT | 2 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Johnny Hekker | P | 0 | 0 | 0/0 | 5 | 215 |
| Joey Slye | K | 0 | 1 | 2/2 | 0 | 0 |
IND
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Daniel Jones | QB | 21 | 29 | 272 | 3 | 0 | 3 |
| Riley Leonard | QB | 0 | 2 | 0 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jonathan Taylor | RB | 12 | 153 | 2 | 7 |
| Ameer Abdullah | RB | 2 | 5 | 0 | 0 |
| Daniel Jones | QB | 1 | 3 | 0 | 0 |
| Tyler Goodson | RB | 2 | 2 | 0 | 0 |
| Riley Leonard | QB | 1 | 1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Michael Pittman | WR | 8 | 9 | 95 | 1 | 5 |
| Alec Pierce | WR | 2 | 5 | 69 | 0 | 2 |
| Tyler Warren | TE | 4 | 5 | 53 | 0 | 3 |
| Josh Downs | WR | 3 | 3 | 39 | 1 | 3 |
| Jonathan Taylor | RB | 2 | 2 | 21 | 1 | 1 |
| Ameer Abdullah | RB | 1 | 1 | 3 | 0 | 0 |
| Adonai Mitchell | WR | 0 | 1 | 0 | 0 | 0 |
| Andrew Ogletree | TE | 0 | 1 | 0 | 0 | 0 |
| Ashton Dulin | WR | 1 | 1 | -8 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| DeForest Buckner | DT | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Neville Gallimore | DT | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Adetomiwa Adebawore | DT | 1 | 0 | 1.0 | 1 | 0 | 0 |
| Kenny Moore II | CB | 4 | 1 | 0.5 | 0 | 0 | 0 |
| Laiatu Latu | DE | 0 | 2 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Mike Badgley | K | 1 | 1 | 5/5 | 0 | 0 |
| Rigoberto Sanchez | P | 0 | 0 | 0/0 | 4 | 189 |