Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
CHI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Caleb Williams | QB | 25 | 38 | 285 | 0 | 1 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| D'Andre Swift | RB | 11 | 45 | 1 | 3 |
| Kyle Monangai | RB | 7 | 24 | 0 | 1 |
| Caleb Williams | QB | 3 | 24 | 0 | 1 |
| DJ Moore | WR | 2 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Rome Odunze | WR | 7 | 10 | 114 | 0 | 7 |
| DJ Moore | WR | 4 | 7 | 73 | 0 | 3 |
| Colston Loveland | TE | 3 | 5 | 38 | 0 | 2 |
| Olamide Zaccheaus | WR | 7 | 7 | 33 | 0 | 0 |
| D'Andre Swift | RB | 2 | 2 | 26 | 0 | 1 |
| Devin Duvernay | WR | 1 | 3 | 2 | 0 | 0 |
| Luther Burden III | WR | 1 | 1 | -1 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Gervon Dexter Sr. | DT | 4 | 2 | 1.0 | 2 | 0 | 0 |
| Montez Sweat | DE | 3 | 4 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Cairo Santos | K | 3 | 4 | 1/1 | 0 | 0 |
| Tory Taylor | P | 0 | 0 | 0/0 | 2 | 108 |
BAL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Tyler Huntley | QB | 17 | 22 | 186 | 1 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Derrick Henry | RB | 21 | 71 | 2 | 6 |
| Tyler Huntley | QB | 8 | 53 | 0 | 4 |
| Keaton Mitchell | RB | 4 | 43 | 0 | 2 |
| Zay Flowers | WR | 1 | 8 | 0 | 1 |
| Justice Hill | RB | 1 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Zay Flowers | WR | 7 | 9 | 63 | 0 | 4 |
| Rashod Bateman | WR | 2 | 4 | 51 | 0 | 1 |
| Mark Andrews | TE | 3 | 3 | 34 | 0 | 1 |
| DeAndre Hopkins | WR | 1 | 1 | 14 | 0 | 1 |
| Charlie Kolar | TE | 1 | 1 | 10 | 1 | 1 |
| Isaiah Likely | TE | 2 | 2 | 8 | 0 | 0 |
| Tylan Wallace | WR | 1 | 1 | 6 | 0 | 0 |
| Derrick Henry | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Mike Green | LB | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Tyler Loop | K | 3 | 3 | 3/3 | 0 | 0 |
| Jordan Stout | P | 0 | 0 | 0/0 | 2 | 95 |