Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
LV
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Geno Smith | QB | 10 | 16 | 67 | 0 | 0 | 1 |
| Kenny Pickett | QB | 2 | 2 | 8 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Ashton Jeanty | RB | 6 | 21 | 0 | 0 |
| Dylan Laube | RB | 2 | 3 | 0 | 0 |
| Geno Smith | QB | 2 | 1 | 0 | 0 |
| Kenny Pickett | QB | 1 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Tre Tucker | WR | 5 | 6 | 33 | 0 | 2 |
| Jack Bech | WR | 2 | 2 | 13 | 0 | 0 |
| Ashton Jeanty | RB | 1 | 1 | 13 | 0 | 0 |
| Michael Mayer | TE | 1 | 2 | 10 | 0 | 0 |
| Carter Runyon | TE | 1 | 1 | 3 | 0 | 0 |
| Raheem Mostert | RB | 1 | 1 | 2 | 0 | 0 |
| Dylan Laube | RB | 1 | 1 | 1 | 0 | 0 |
| Dont'e Thornton Jr. | WR | 0 | 3 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jamal Adams | LB | 2 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| AJ Cole | P | 0 | 0 | 0/0 | 6 | 283 |
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Patrick Mahomes | QB | 26 | 35 | 286 | 3 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Isiah Pacheco | RB | 15 | 57 | 1 | 5 |
| Brashard Smith | RB | 14 | 39 | 0 | 1 |
| Patrick Mahomes | QB | 4 | 28 | 0 | 2 |
| Kareem Hunt | RB | 4 | 18 | 0 | 3 |
| Xavier Worthy | WR | 1 | 13 | 0 | 1 |
| Gardner Minshew | QB | 3 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Travis Kelce | TE | 3 | 3 | 54 | 0 | 1 |
| Rashee Rice | WR | 7 | 10 | 42 | 2 | 4 |
| Brashard Smith | RB | 5 | 5 | 42 | 0 | 2 |
| Tyquan Thornton | WR | 1 | 2 | 39 | 0 | 1 |
| JuJu Smith-Schuster | WR | 3 | 3 | 35 | 0 | 3 |
| Xavier Worthy | WR | 3 | 4 | 35 | 0 | 2 |
| Noah Gray | TE | 1 | 1 | 28 | 0 | 1 |
| Marquise Brown | WR | 2 | 4 | 14 | 1 | 2 |
| Isiah Pacheco | RB | 1 | 2 | -3 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Chris Jones | DE | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Harrison Butker | K | 1 | 1 | 4/4 | 0 | 0 |
| Matt Araiza | P | 0 | 0 | 0/0 | 3 | 106 |