Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
HOU
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| C.J. Stroud | QB | 23 | 49 | 229 | 1 | 1 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| C.J. Stroud | QB | 2 | 25 | 0 | 0 |
| Nick Chubb | RB | 5 | 16 | 0 | 0 |
| Woody Marks | RB | 10 | 15 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Dalton Schultz | TE | 9 | 10 | 98 | 0 | 6 |
| Jaylin Noel | WR | 4 | 7 | 77 | 0 | 3 |
| Nico Collins | WR | 4 | 10 | 27 | 0 | 2 |
| Woody Marks | RB | 3 | 5 | 20 | 1 | 1 |
| Xavier Hutchinson | WR | 1 | 4 | 13 | 0 | 1 |
| Dare Ogunbowale | RB | 0 | 1 | 0 | 0 | 0 |
| Jayden Higgins | WR | 0 | 3 | 0 | 0 | 0 |
| Braxton Berrios | WR | 1 | 3 | -1 | 0 | 0 |
| Nick Chubb | RB | 1 | 3 | -5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Will Anderson Jr. | DE | 3 | 2 | 1.0 | 1 | 0 | 0 |
| Denico Autry | DT | 2 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ka'imi Fairbairn | K | 2 | 2 | 1/1 | 0 | 0 |
| Tommy Townsend | P | 0 | 0 | 0/0 | 7 | 344 |
SEA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Sam Darnold | QB | 17 | 31 | 213 | 1 | 1 | 2 |
| Cooper Kupp | WR | 0 | 1 | 0 | 0 | 1 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kenneth Walker III | RB | 17 | 66 | 0 | 1 |
| Zach Charbonnet | RB | 12 | 49 | 2 | 4 |
| AJ Barner | TE | 1 | 2 | 0 | 1 |
| Sam Darnold | QB | 3 | 1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jaxon Smith-Njigba | WR | 8 | 14 | 123 | 1 | 6 |
| Elijah Arroyo | TE | 4 | 5 | 42 | 0 | 2 |
| Cooper Kupp | WR | 1 | 1 | 32 | 0 | 1 |
| AJ Barner | TE | 1 | 3 | 7 | 0 | 0 |
| Zach Charbonnet | RB | 2 | 2 | 6 | 0 | 0 |
| Jake Bobo | WR | 1 | 1 | 3 | 0 | 0 |
| Tory Horton | WR | 0 | 3 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| DeMarcus Lawrence | LB | 2 | 0 | 1.0 | 2 | 0 | 0 |
| Ty Okada | SAF | 6 | 3 | 1.0 | 1 | 0 | 1 |
| Uchenna Nwosu | LB | 2 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jason Myers | K | 2 | 3 | 3/3 | 0 | 0 |
| Michael Dickson | P | 0 | 0 | 0/0 | 4 | 205 |