Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
TEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Cam Ward | QB | 26 | 38 | 222 | 1 | 1 | 6 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Tony Pollard | RB | 10 | 34 | 0 | 1 |
| Tyjae Spears | RB | 5 | 31 | 0 | 2 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Van Jefferson | WR | 4 | 6 | 75 | 0 | 4 |
| Chig Okonkwo | TE | 6 | 6 | 46 | 0 | 2 |
| Elic Ayomanor | WR | 3 | 5 | 27 | 0 | 2 |
| Tyjae Spears | RB | 4 | 4 | 19 | 0 | 0 |
| Calvin Ridley | WR | 1 | 1 | 18 | 0 | 1 |
| Gunnar Helm | TE | 2 | 3 | 15 | 0 | 0 |
| Tony Pollard | RB | 2 | 2 | 13 | 0 | 1 |
| Chimere Dike | WR | 2 | 3 | 8 | 0 | 0 |
| David Martin-Robinson | TE | 1 | 1 | 1 | 1 | 1 |
| Tyler Lockett | WR | 1 | 3 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jeffery Simmons | DT | 4 | 2 | 1.0 | 2 | 0 | 0 |
| Dre'Mont Jones | LB | 1 | 4 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matthew Wright | K | 1 | 1 | 1/1 | 0 | 0 |
| Johnny Hekker | P | 0 | 0 | 0/0 | 5 | 220 |
LV
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Geno Smith | QB | 17 | 23 | 174 | 1 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Ashton Jeanty | RB | 23 | 75 | 1 | 4 |
| Geno Smith | QB | 4 | -3 | 0 | 0 |
| Raheem Mostert | RB | 5 | -4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Tre Tucker | WR | 5 | 5 | 70 | 0 | 4 |
| Michael Mayer | TE | 5 | 7 | 50 | 1 | 3 |
| Jakobi Meyers | WR | 4 | 4 | 39 | 0 | 2 |
| Ashton Jeanty | RB | 2 | 4 | 11 | 0 | 0 |
| Ian Thomas | TE | 1 | 1 | 4 | 0 | 0 |
| Alex Cappa | G | 0 | 1 | 0 | 0 | 0 |
| Jack Bech | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Maxx Crosby | DE | 3 | 0 | 2.0 | 2 | 0 | 0 |
| Devin White | LB | 4 | 4 | 1.0 | 1 | 1 | 1 |
| Jonah Laulu | DT | 2 | 1 | 1.0 | 1 | 0 | 1 |
| Leki Fotu | DT | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Daniel Carlson | K | 2 | 2 | 2/2 | 0 | 0 |
| AJ Cole | P | 0 | 0 | 0/0 | 4 | 167 |