Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
NE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Drake Maye | QB | 18 | 26 | 261 | 3 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Drake Maye | QB | 9 | 28 | 0 | 3 |
| TreVeyon Henderson | RB | 9 | 27 | 0 | 1 |
| Rhamondre Stevenson | RB | 13 | 18 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Kayshon Boutte | WR | 5 | 5 | 93 | 2 | 5 |
| DeMario Douglas | WR | 3 | 4 | 71 | 1 | 2 |
| Stefon Diggs | WR | 3 | 3 | 28 | 0 | 2 |
| Mack Hollins | WR | 2 | 3 | 28 | 0 | 2 |
| Hunter Henry | TE | 3 | 3 | 27 | 0 | 1 |
| TreVeyon Henderson | RB | 1 | 2 | 9 | 0 | 0 |
| Austin Hooper | TE | 1 | 1 | 5 | 0 | 0 |
| Kyle Williams | WR | 0 | 2 | 0 | 0 | 0 |
| Rhamondre Stevenson | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Marcus Jones | CB | 4 | 1 | 1.0 | 1 | 0 | 3 |
| Harold Landry III | LB | 1 | 2 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Andy Borregales | K | 1 | 1 | 2/2 | 0 | 0 |
| Bryce Baringer | P | 0 | 0 | 0/0 | 3 | 144 |
NO
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Spencer Rattler | QB | 20 | 26 | 227 | 0 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Alvin Kamara | RB | 10 | 31 | 0 | 1 |
| Kendre Miller | RB | 8 | 21 | 0 | 2 |
| Spencer Rattler | QB | 4 | 20 | 0 | 3 |
| Taysom Hill | TE | 1 | 1 | 1 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Chris Olave | WR | 6 | 10 | 98 | 0 | 3 |
| Alvin Kamara | RB | 5 | 5 | 45 | 0 | 1 |
| Rashid Shaheed | WR | 4 | 6 | 28 | 0 | 1 |
| Brandin Cooks | WR | 1 | 1 | 21 | 0 | 1 |
| Juwan Johnson | TE | 2 | 2 | 15 | 0 | 0 |
| Kendre Miller | RB | 1 | 1 | 11 | 0 | 1 |
| Foster Moreau | TE | 1 | 1 | 9 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Pete Werner | LB | 5 | 0 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Blake Grupe | K | 4 | 4 | 1/1 | 0 | 0 |
| Kai Kroeger | P | 0 | 0 | 0/0 | 2 | 70 |