Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
SF
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Mac Jones | QB | 33 | 49 | 342 | 2 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Christian McCaffrey | RB | 22 | 57 | 0 | 2 |
| Brian Robinson | RB | 5 | 12 | 0 | 2 |
| Mac Jones | QB | 4 | 5 | 0 | 2 |
| Skyy Moore | WR | 1 | 1 | 0 | 0 |
| Kyle Juszczyk | FB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Kendrick Bourne | WR | 10 | 11 | 142 | 0 | 8 |
| Christian McCaffrey | RB | 8 | 9 | 82 | 1 | 5 |
| Jake Tonges | TE | 7 | 11 | 41 | 1 | 3 |
| Demarcus Robinson | WR | 3 | 7 | 39 | 0 | 2 |
| Kyle Juszczyk | FB | 3 | 4 | 21 | 0 | 1 |
| Marquez Valdes-Scantling | WR | 1 | 3 | 9 | 0 | 0 |
| Luke Farrell | TE | 1 | 2 | 8 | 0 | 0 |
| Malik Turner | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Bryce Huff | DE | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Eddy Pineiro | K | 4 | 4 | 2/2 | 0 | 0 |
| Thomas Morstead | P | 0 | 0 | 0/0 | 4 | 168 |
LA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Matthew Stafford | QB | 30 | 47 | 389 | 3 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kyren Williams | RB | 14 | 65 | 0 | 4 |
| Blake Corum | RB | 1 | 13 | 0 | 1 |
| Matthew Stafford | QB | 1 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Davante Adams | WR | 5 | 11 | 88 | 0 | 3 |
| Puka Nacua | WR | 10 | 12 | 85 | 1 | 5 |
| Tutu Atwell | WR | 2 | 4 | 72 | 0 | 2 |
| Kyren Williams | RB | 8 | 10 | 66 | 2 | 3 |
| Jordan Whittington | WR | 2 | 3 | 33 | 0 | 2 |
| Davis Allen | TE | 2 | 2 | 24 | 0 | 2 |
| Terrance Ferguson | TE | 1 | 1 | 21 | 0 | 1 |
| Blake Corum | RB | 0 | 2 | 0 | 0 | 0 |
| Colby Parkinson | TE | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Byron Young | LB | 4 | 2 | 0.5 | 0 | 0 | 0 |
| Kobie Turner | DE | 1 | 3 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Joshua Karty | K | 1 | 2 | 2/3 | 0 | 0 |
| Ethan Evans | P | 0 | 0 | 0/0 | 2 | 110 |