Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
MIN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Carson Wentz | QB | 25 | 34 | 236 | 1 | 0 | 3 |
| Cam Akers | RB | 1 | 1 | 32 | 1 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jordan Mason | RB | 13 | 52 | 1 | 3 |
| Zavier Scott | RB | 5 | 18 | 0 | 0 |
| Jalen Nailor | WR | 1 | 15 | 0 | 1 |
| Carson Wentz | QB | 3 | 13 | 0 | 0 |
| Max Brosmer | QB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Justin Jefferson | WR | 7 | 11 | 123 | 0 | 6 |
| Jordan Addison | WR | 5 | 6 | 41 | 1 | 3 |
| T.J. Hockenson | TE | 6 | 6 | 38 | 0 | 2 |
| Josh Oliver | TE | 2 | 3 | 35 | 1 | 1 |
| Jalen Nailor | WR | 3 | 4 | 27 | 0 | 2 |
| Jordan Mason | RB | 3 | 4 | 4 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Ivan Pace Jr. | LB | 3 | 1 | 1.0 | 1 | 0 | 0 |
| Tyrion Ingram-Dawkins | DT | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ryan Wright | P | 0 | 0 | 0/0 | 5 | 286 |
| Will Reichard | K | 0 | 1 | 3/3 | 0 | 0 |
CLE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Dillon Gabriel | QB | 19 | 33 | 190 | 2 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Quinshon Judkins | RB | 23 | 110 | 0 | 5 |
| Jerome Ford | RB | 5 | 18 | 0 | 2 |
| Malachi Corley | WR | 1 | 11 | 0 | 1 |
| Dillon Gabriel | QB | 2 | 5 | 0 | 0 |
| Dylan Sampson | RB | 1 | -4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| David Njoku | TE | 6 | 9 | 67 | 1 | 2 |
| Isaiah Bond | WR | 2 | 7 | 29 | 0 | 1 |
| Jamari Thrash | WR | 1 | 1 | 22 | 0 | 1 |
| Jerome Ford | RB | 2 | 2 | 20 | 0 | 1 |
| Quinshon Judkins | RB | 1 | 2 | 18 | 0 | 1 |
| Jerry Jeudy | WR | 2 | 5 | 15 | 0 | 1 |
| Harold Fannin Jr. | TE | 4 | 4 | 13 | 1 | 2 |
| Dylan Sampson | RB | 1 | 2 | 6 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Maliek Collins | DT | 2 | 0 | 2.0 | 2 | 0 | 0 |
| Alex Wright | DE | 1 | 2 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Andre Szmyt | K | 1 | 1 | 2/2 | 0 | 0 |
| Corey Bojorquez | P | 0 | 0 | 0/0 | 8 | 360 |