Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
PHI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jalen Hurts | QB | 15 | 24 | 130 | 2 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jalen Hurts | QB | 9 | 62 | 0 | 3 |
| Saquon Barkley | RB | 19 | 43 | 1 | 1 |
| AJ Dillon | RB | 3 | 17 | 0 | 1 |
| Braden Mann | P | 1 | -34 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Dallas Goedert | TE | 4 | 4 | 37 | 2 | 3 |
| Saquon Barkley | RB | 4 | 4 | 31 | 0 | 2 |
| DeVonta Smith | WR | 2 | 2 | 29 | 0 | 2 |
| Grant Calcaterra | TE | 1 | 2 | 16 | 0 | 1 |
| John Metchie III | WR | 2 | 2 | 10 | 0 | 1 |
| A.J. Brown | WR | 2 | 9 | 7 | 0 | 1 |
| Will Shipley | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Zack Baun | LB | 5 | 3 | 1.0 | 1 | 0 | 0 |
| Moro Ojomo | DT | 1 | 1 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jake Elliott | K | 1 | 1 | 4/4 | 0 | 0 |
| Braden Mann | P | 0 | 0 | 0/0 | 7 | 363 |
TB
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Baker Mayfield | QB | 22 | 40 | 289 | 2 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Bucky Irving | RB | 15 | 63 | 0 | 2 |
| Rachaad White | RB | 6 | 17 | 0 | 2 |
| Baker Mayfield | QB | 2 | 13 | 0 | 1 |
| Sterling Shepard | WR | 1 | 6 | 0 | 0 |
| Tez Johnson | WR | 1 | 5 | 0 | 0 |
| Emeka Egbuka | WR | 1 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Bucky Irving | RB | 5 | 5 | 102 | 1 | 3 |
| Emeka Egbuka | WR | 4 | 10 | 101 | 1 | 2 |
| Rachaad White | RB | 4 | 5 | 29 | 0 | 1 |
| Chris Godwin Jr. | WR | 3 | 10 | 26 | 0 | 1 |
| Sterling Shepard | WR | 2 | 4 | 14 | 0 | 0 |
| Cade Otton | TE | 3 | 4 | 9 | 0 | 0 |
| Tez Johnson | WR | 1 | 1 | 8 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Vita Vea | DT | 3 | 0 | 2.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Chase McLaughlin | K | 3 | 3 | 2/2 | 0 | 0 |
| Riley Dixon | P | 0 | 0 | 0/0 | 3 | 110 |