Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
LAC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Justin Herbert | QB | 23 | 41 | 203 | 1 | 2 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Omarion Hampton | RB | 12 | 128 | 1 | 5 |
| Justin Herbert | QB | 1 | 24 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Quentin Johnston | WR | 8 | 13 | 98 | 1 | 3 |
| Keenan Allen | WR | 5 | 7 | 37 | 0 | 2 |
| Omarion Hampton | RB | 5 | 5 | 37 | 0 | 1 |
| Oronde Gadsden II | TE | 2 | 3 | 16 | 0 | 1 |
| Ladd McConkey | WR | 1 | 6 | 11 | 0 | 1 |
| Tyler Conklin | TE | 1 | 1 | 3 | 0 | 0 |
| Scott Matlock | DT | 1 | 1 | 1 | 0 | 0 |
| Tre Harris | WR | 0 | 1 | 0 | 0 | 0 |
| Tucker Fisk | TE | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Tuli Tuipulotu | LB | 7 | 3 | 4.0 | 5 | 0 | 0 |
| Justin Eboigbe | DT | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Derwin James | FS | 4 | 4 | 0.5 | 0 | 0 | 0 |
| Caleb Murphy | LB | 0 | 2 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Cameron Dicker | K | 1 | 1 | 1/1 | 0 | 0 |
| J.K. Scott | P | 0 | 0 | 0/0 | 5 | 244 |
NYG
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jaxson Dart | QB | 13 | 20 | 111 | 1 | 0 | 5 |
| Russell Wilson | QB | 1 | 1 | 8 | 0 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Cam Skattebo | RB | 25 | 79 | 0 | 4 |
| Jaxson Dart | QB | 10 | 54 | 1 | 5 |
| Devin Singletary | RB | 7 | 28 | 0 | 2 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Darius Slayton | WR | 3 | 4 | 44 | 0 | 2 |
| Malik Nabers | WR | 2 | 3 | 20 | 0 | 1 |
| Theo Johnson | TE | 3 | 5 | 17 | 1 | 2 |
| Wan'Dale Robinson | WR | 3 | 5 | 14 | 0 | 0 |
| Daniel Bellinger | TE | 1 | 1 | 13 | 0 | 1 |
| Cam Skattebo | RB | 2 | 2 | 11 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Brian Burns | LB | 4 | 1 | 1.0 | 1 | 0 | 0 |
| Kayvon Thibodeaux | LB | 2 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jude McAtamney | K | 2 | 2 | 1/1 | 0 | 0 |
| Jamie Gillan | P | 0 | 0 | 0/0 | 5 | 244 |