Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
BAL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Lamar Jackson | QB | 14 | 20 | 147 | 1 | 1 | 3 |
| Cooper Rush | QB | 9 | 13 | 52 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Justice Hill | RB | 3 | 76 | 1 | 2 |
| Lamar Jackson | QB | 6 | 48 | 0 | 3 |
| Derrick Henry | RB | 8 | 42 | 0 | 2 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Zay Flowers | WR | 7 | 8 | 74 | 0 | 4 |
| Justice Hill | RB | 5 | 6 | 41 | 1 | 2 |
| Mark Andrews | TE | 7 | 8 | 30 | 0 | 2 |
| Rashod Bateman | WR | 1 | 2 | 24 | 0 | 1 |
| Derrick Henry | RB | 2 | 3 | 16 | 0 | 0 |
| Tylan Wallace | WR | 1 | 2 | 14 | 0 | 1 |
| DeAndre Hopkins | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Tavius Robinson | LB | 1 | 2 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Tyler Loop | K | 2 | 2 | 2/2 | 0 | 0 |
| Jordan Stout | P | 0 | 0 | 0/0 | 1 | 50 |
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Patrick Mahomes | QB | 25 | 37 | 270 | 4 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Xavier Worthy | WR | 2 | 38 | 0 | 2 |
| Isiah Pacheco | RB | 7 | 35 | 0 | 2 |
| Kareem Hunt | RB | 13 | 34 | 0 | 4 |
| Brashard Smith | RB | 4 | 9 | 0 | 0 |
| Patrick Mahomes | QB | 4 | 5 | 0 | 0 |
| Gardner Minshew | QB | 2 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Xavier Worthy | WR | 5 | 8 | 83 | 0 | 3 |
| Travis Kelce | TE | 5 | 5 | 48 | 0 | 2 |
| Marquise Brown | WR | 3 | 5 | 38 | 1 | 2 |
| JuJu Smith-Schuster | WR | 4 | 6 | 36 | 1 | 3 |
| Brashard Smith | RB | 3 | 4 | 27 | 0 | 2 |
| Isiah Pacheco | RB | 2 | 3 | 13 | 1 | 1 |
| Kareem Hunt | RB | 1 | 1 | 13 | 0 | 1 |
| Tyquan Thornton | WR | 1 | 2 | 11 | 1 | 1 |
| Noah Gray | TE | 1 | 1 | 1 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| George Karlaftis | DE | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Jerry Tillery | DT | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Harrison Butker | K | 3 | 4 | 4/4 | 0 | 0 |
| Matt Araiza | P | 0 | 0 | 0/0 | 1 | 37 |