Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
NO
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Spencer Rattler | QB | 28 | 39 | 218 | 1 | 1 | 2 |
| Tyler Shough | QB | 0 | 2 | 0 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Alvin Kamara | RB | 18 | 42 | 0 | 3 |
| Kendre Miller | RB | 7 | 27 | 0 | 0 |
| Spencer Rattler | QB | 2 | 10 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Chris Olave | WR | 10 | 14 | 57 | 0 | 4 |
| Juwan Johnson | TE | 6 | 8 | 51 | 0 | 3 |
| Rashid Shaheed | WR | 4 | 6 | 42 | 0 | 2 |
| Brandin Cooks | WR | 3 | 5 | 24 | 0 | 1 |
| Jack Stoll | TE | 2 | 3 | 21 | 1 | 1 |
| Alvin Kamara | RB | 1 | 2 | 14 | 0 | 1 |
| Kendre Miller | RB | 2 | 2 | 9 | 0 | 0 |
| Kevin Austin Jr. | WR | 0 | 1 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Blake Grupe | K | 2 | 3 | 1/1 | 0 | 0 |
| Kai Kroeger | P | 0 | 0 | 0/0 | 5 | 243 |
SEA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Sam Darnold | QB | 14 | 18 | 218 | 2 | 0 | 0 |
| Drew Lock | QB | 2 | 3 | 15 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kenneth Walker III | RB | 16 | 38 | 2 | 4 |
| George Holani | RB | 10 | 27 | 0 | 2 |
| Jacardia Wright | RB | 5 | 20 | 0 | 1 |
| Jalen Milroe | QB | 1 | 3 | 0 | 0 |
| Drew Lock | QB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jaxon Smith-Njigba | WR | 5 | 6 | 96 | 1 | 4 |
| Tory Horton | WR | 3 | 4 | 32 | 1 | 1 |
| Cooper Kupp | WR | 2 | 3 | 31 | 0 | 1 |
| AJ Barner | TE | 1 | 1 | 23 | 0 | 1 |
| George Holani | RB | 2 | 2 | 15 | 0 | 1 |
| Dareke Young | WR | 1 | 1 | 12 | 0 | 1 |
| Eric Saubert | TE | 1 | 1 | 12 | 0 | 1 |
| Kenneth Walker III | RB | 1 | 1 | 12 | 0 | 1 |
| Elijah Arroyo | TE | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Byron Murphy II | DT | 2 | 1 | 1.0 | 1 | 0 | 0 |
| Ty Okada | SAF | 7 | 2 | 0.5 | 0 | 0 | 0 |
| Leonard Williams | DE | 2 | 2 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jason Myers | K | 3 | 3 | 5/5 | 0 | 0 |
| Michael Dickson | P | 0 | 0 | 0/0 | 2 | 92 |