Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
IND
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Daniel Jones | QB | 18 | 25 | 228 | 1 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jonathan Taylor | RB | 17 | 102 | 3 | 6 |
| Daniel Jones | QB | 4 | 27 | 0 | 2 |
| Tyler Goodson | RB | 2 | 6 | 0 | 0 |
| DJ Giddens | RB | 1 | 3 | 0 | 0 |
| Anthony Richardson | QB | 4 | -1 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Michael Pittman | WR | 6 | 6 | 73 | 1 | 4 |
| Alec Pierce | WR | 4 | 5 | 67 | 0 | 3 |
| Tyler Warren | TE | 3 | 5 | 38 | 0 | 2 |
| Josh Downs | WR | 2 | 3 | 34 | 0 | 1 |
| Jonathan Taylor | RB | 3 | 4 | 16 | 0 | 0 |
| Adonai Mitchell | WR | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Tyquan Lewis | DE | 2 | 0 | 2.0 | 3 | 0 | 0 |
| Kwity Paye | DE | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Neville Gallimore | DT | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Spencer Shrader | K | 2 | 3 | 5/5 | 0 | 0 |
| Rigoberto Sanchez | P | 0 | 0 | 0/0 | 1 | 46 |
TEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Cam Ward | QB | 23 | 38 | 219 | 1 | 1 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Tony Pollard | RB | 16 | 45 | 1 | 6 |
| Julius Chestnut | RB | 2 | 26 | 0 | 1 |
| Cam Ward | QB | 3 | 12 | 0 | 1 |
| Chimere Dike | WR | 2 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Chig Okonkwo | TE | 5 | 6 | 66 | 0 | 3 |
| Elic Ayomanor | WR | 4 | 5 | 38 | 1 | 3 |
| Tyler Lockett | WR | 4 | 4 | 37 | 0 | 2 |
| Gunnar Helm | TE | 3 | 3 | 27 | 0 | 2 |
| Calvin Ridley | WR | 1 | 7 | 27 | 0 | 1 |
| Tony Pollard | RB | 2 | 4 | 14 | 0 | 0 |
| Van Jefferson | WR | 1 | 1 | 8 | 0 | 0 |
| Chimere Dike | WR | 3 | 4 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Joey Slye | K | 2 | 4 | 2/2 | 0 | 0 |
| Johnny Hekker | P | 0 | 0 | 0/0 | 1 | 52 |