Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
GB
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jordan Love | QB | 18 | 25 | 183 | 1 | 1 | 5 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Josh Jacobs | RB | 16 | 30 | 0 | 2 |
| Emanuel Wilson | RB | 6 | 25 | 0 | 1 |
| Jordan Love | QB | 4 | 18 | 0 | 1 |
| Matthew Golden | WR | 3 | 9 | 0 | 0 |
| Savion Williams | WR | 2 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Matthew Golden | WR | 4 | 4 | 52 | 0 | 1 |
| Josh Jacobs | RB | 5 | 9 | 44 | 0 | 2 |
| Tucker Kraft | TE | 3 | 4 | 29 | 0 | 1 |
| Romeo Doubs | WR | 2 | 2 | 25 | 0 | 2 |
| Dontayvion Wicks | WR | 2 | 4 | 21 | 0 | 1 |
| John FitzPatrick | TE | 2 | 2 | 12 | 1 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Rashan Gary | LB | 3 | 0 | 2.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Brandon McManus | K | 1 | 2 | 1/1 | 0 | 0 |
| Daniel Whelan | P | 0 | 0 | 0/0 | 5 | 265 |
CLE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Joe Flacco | QB | 21 | 36 | 142 | 0 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Quinshon Judkins | RB | 18 | 94 | 1 | 5 |
| Dylan Sampson | RB | 1 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| David Njoku | TE | 5 | 7 | 40 | 0 | 2 |
| Cedric Tillman | WR | 3 | 3 | 26 | 0 | 3 |
| Harold Fannin Jr. | TE | 3 | 4 | 25 | 0 | 1 |
| Jerry Jeudy | WR | 1 | 5 | 17 | 0 | 1 |
| Isaiah Bond | WR | 2 | 4 | 16 | 0 | 0 |
| Jerome Ford | RB | 4 | 4 | 10 | 0 | 0 |
| Jamari Thrash | WR | 2 | 3 | 7 | 0 | 0 |
| Quinshon Judkins | RB | 1 | 2 | 1 | 0 | 0 |
| Luke Wypler | C | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Maliek Collins | DT | 2 | 3 | 1.5 | 1 | 0 | 0 |
| Carson Schwesinger | LB | 4 | 3 | 1.0 | 1 | 0 | 0 |
| Alex Wright | DE | 1 | 0 | 1.0 | 1 | 0 | 0 |
| Myles Garrett | DE | 2 | 4 | 0.5 | 1 | 0 | 0 |
| Adin Huntington | DE | 2 | 2 | 0.5 | 0 | 0 | 0 |
| Mason Graham | DT | 0 | 3 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Andre Szmyt | K | 2 | 2 | 1/1 | 0 | 0 |
| Corey Bojorquez | P | 0 | 0 | 0/0 | 6 | 291 |