Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
DAL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Dak Prescott | QB | 31 | 40 | 251 | 1 | 2 | 2 |
| Joe Milton III | QB | 3 | 5 | 41 | 0 | 1 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Javonte Williams | RB | 10 | 76 | 0 | 4 |
| Miles Sanders | RB | 9 | 41 | 0 | 2 |
| KaVontae Turpin | WR | 1 | 4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jake Ferguson | TE | 13 | 14 | 82 | 0 | 2 |
| George Pickens | WR | 5 | 9 | 68 | 1 | 5 |
| KaVontae Turpin | WR | 2 | 3 | 64 | 0 | 2 |
| Jalen Tolbert | WR | 3 | 6 | 24 | 0 | 3 |
| Ryan Flournoy | WR | 2 | 3 | 21 | 0 | 1 |
| Javonte Williams | RB | 5 | 5 | 16 | 0 | 1 |
| Miles Sanders | RB | 3 | 3 | 12 | 0 | 0 |
| Luke Schoonmaker | TE | 1 | 1 | 5 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Brandon Aubrey | K | 2 | 2 | 0/0 | 0 | 0 |
| Bryan Anger | P | 0 | 0 | 0/0 | 2 | 102 |
CHI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Caleb Williams | QB | 19 | 28 | 298 | 4 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| D'Andre Swift | RB | 13 | 33 | 0 | 4 |
| Kyle Monangai | RB | 6 | 16 | 0 | 1 |
| Caleb Williams | QB | 5 | 12 | 0 | 0 |
| Olamide Zaccheaus | WR | 1 | 12 | 0 | 1 |
| DJ Moore | WR | 3 | 7 | 0 | 0 |
| Luther Burden III | WR | 1 | 7 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Luther Burden III | WR | 3 | 3 | 101 | 1 | 2 |
| Rome Odunze | WR | 3 | 7 | 62 | 1 | 3 |
| D'Andre Swift | RB | 3 | 4 | 45 | 0 | 1 |
| Colston Loveland | TE | 1 | 3 | 31 | 0 | 1 |
| Olamide Zaccheaus | WR | 3 | 4 | 24 | 0 | 1 |
| DJ Moore | WR | 4 | 5 | 21 | 1 | 2 |
| Cole Kmet | TE | 1 | 1 | 10 | 1 | 1 |
| Kyle Monangai | RB | 1 | 1 | 4 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Dominique Robinson | DE | 3 | 1 | 1.0 | 1 | 0 | 0 |
| Montez Sweat | DE | 2 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Cairo Santos | K | 1 | 1 | 4/4 | 0 | 0 |
| Tory Taylor | P | 0 | 0 | 0/0 | 4 | 176 |